Get ProEvery project in every city · from $79/mo
Get ProHousing permits · Nevada
3,487 new housing units permitted in the 12 months to September 2026, -7% on the year before, with $712M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 209 units | 0 in 5+ unit buildings |
| November 2024 | 183 units | 0 in 5+ unit buildings |
| December 2024 | 318 units | 0 in 5+ unit buildings |
| January 2025 | 277 units | 0 in 5+ unit buildings |
| February 2025 | 257 units | 0 in 5+ unit buildings |
| March 2025 | 270 units | 0 in 5+ unit buildings |
| April 2025 | 638 units | 347 in 5+ unit buildings |
| May 2025 | 505 units | 242 in 5+ unit buildings |
| June 2025 | 156 units | 0 in 5+ unit buildings |
| July 2025 | 270 units | 10 in 5+ unit buildings |
| August 2025 | 146 units | 0 in 5+ unit buildings |
| September 2025 | 537 units | 336 in 5+ unit buildings |
| October 2025 | 857 units | 662 in 5+ unit buildings |
| November 2025 | 498 units | 306 in 5+ unit buildings |
| December 2025 | 328 units | 0 in 5+ unit buildings |
| January 2026 | 196 units | 0 in 5+ unit buildings |
| February 2026 | 194 units | 0 in 5+ unit buildings |
| March 2026 | 258 units | 0 in 5+ unit buildings |
| April 2026 | 125 units | 0 in 5+ unit buildings |
| May 2026 | 121 units | 0 in 5+ unit buildings |
| June 2026 | 123 units | 0 in 5+ unit buildings |
| July 2026 | 303 units | 224 in 5+ unit buildings |
| August 2026 | 432 units | 342 in 5+ unit buildings |
| September 2026 | 52 units | 0 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 1,951 | 1,951 | $483M |
| 2 units | 1 | 2 | $404K |
| 3–4 units | 0 | 0 | — |
| 5+ units | 27 | 1,534 | $228M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 5,605 | 2,560 | $841M |
| 2024 | 5,416 | 941 | $762M |
| 2023 | 3,251 | 906 | $836M |