Get ProEvery project in every city · from $33/mo
Get ProHousing permits · Nebraska
3,651 new housing units permitted in the 12 months to September 2026, +7% on the year before, with $382M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 268 units | 144 in 5+ unit buildings |
| November 2024 | 202 units | 85 in 5+ unit buildings |
| December 2024 | 94 units | 0 in 5+ unit buildings |
| January 2025 | 579 units | 282 in 5+ unit buildings |
| February 2025 | 606 units | 524 in 5+ unit buildings |
| March 2025 | 200 units | 70 in 5+ unit buildings |
| April 2025 | 158 units | 15 in 5+ unit buildings |
| May 2025 | 264 units | 115 in 5+ unit buildings |
| June 2025 | 255 units | 176 in 5+ unit buildings |
| July 2025 | 381 units | 64 in 5+ unit buildings |
| August 2025 | 141 units | 25 in 5+ unit buildings |
| September 2025 | 273 units | 88 in 5+ unit buildings |
| October 2025 | 424 units | 181 in 5+ unit buildings |
| November 2025 | 170 units | 90 in 5+ unit buildings |
| December 2025 | 503 units | 416 in 5+ unit buildings |
| January 2026 | 263 units | 97 in 5+ unit buildings |
| February 2026 | 186 units | 102 in 5+ unit buildings |
| March 2026 | 359 units | 205 in 5+ unit buildings |
| April 2026 | 132 units | 30 in 5+ unit buildings |
| May 2026 | 111 units | 14 in 5+ unit buildings |
| June 2026 | 335 units | 172 in 5+ unit buildings |
| July 2026 | 856 units | 640 in 5+ unit buildings |
| August 2026 | 176 units | 10 in 5+ unit buildings |
| September 2026 | 136 units | 0 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 1,677 | 1,677 | $228M |
| 2 units | 4 | 8 | $880K |
| 3–4 units | 3 | 9 | $1.4M |
| 5+ units | 123 | 1,957 | $153M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 3,776 | 2,071 | $441M |
| 2024 | 4,360 | 2,583 | $556M |
| 2023 | 3,050 | 1,751 | $284M |