Get ProEvery project in every city · from $33/mo
Get ProCounty housing permits · Nebraska
2,108 new housing units permitted in the 12 months to September 2026, -10% on the year before, with $503M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 111 units | 0 in 5+ unit buildings |
| November 2024 | 221 units | 134 in 5+ unit buildings |
| December 2024 | 257 units | 191 in 5+ unit buildings |
| January 2025 | 47 units | 0 in 5+ unit buildings |
| February 2025 | 78 units | 0 in 5+ unit buildings |
| March 2025 | 273 units | 175 in 5+ unit buildings |
| April 2025 | 318 units | 234 in 5+ unit buildings |
| May 2025 | 309 units | 195 in 5+ unit buildings |
| June 2025 | 285 units | 187 in 5+ unit buildings |
| July 2025 | 139 units | 48 in 5+ unit buildings |
| August 2025 | 131 units | 54 in 5+ unit buildings |
| September 2025 | 170 units | 98 in 5+ unit buildings |
| October 2025 | 213 units | 115 in 5+ unit buildings |
| November 2025 | 258 units | 182 in 5+ unit buildings |
| December 2025 | 120 units | 76 in 5+ unit buildings |
| January 2026 | 60 units | 0 in 5+ unit buildings |
| February 2026 | 87 units | 0 in 5+ unit buildings |
| March 2026 | 74 units | 0 in 5+ unit buildings |
| April 2026 | 195 units | 102 in 5+ unit buildings |
| May 2026 | 234 units | 144 in 5+ unit buildings |
| June 2026 | 263 units | 156 in 5+ unit buildings |
| July 2026 | 229 units | 108 in 5+ unit buildings |
| August 2026 | 143 units | 49 in 5+ unit buildings |
| September 2026 | 232 units | 132 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 1,021 | 1,021 | $364M |
| 2 units | 1 | 2 | $429K |
| 3–4 units | 6 | 21 | $4.4M |
| 5+ units | 26 | 1,064 | $134M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 2,346 | 1,364 | $520M |
| 2024 | 1,935 | 895 | $443M |
| 2023 | 2,083 | 1,259 | $472M |