Get ProEvery project in every city · from $33/mo
Get ProCounty housing permits · Missouri
207 new housing units permitted in the 12 months to September 2026, +3% on the year before, with $77.9M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 22 units | 0 in 5+ unit buildings |
| November 2024 | 13 units | 0 in 5+ unit buildings |
| December 2024 | 7 units | 0 in 5+ unit buildings |
| January 2025 | 23 units | 0 in 5+ unit buildings |
| February 2025 | 9 units | 0 in 5+ unit buildings |
| March 2025 | 22 units | 0 in 5+ unit buildings |
| April 2025 | 21 units | 0 in 5+ unit buildings |
| May 2025 | 23 units | 0 in 5+ unit buildings |
| June 2025 | 9 units | 0 in 5+ unit buildings |
| July 2025 | 12 units | 0 in 5+ unit buildings |
| August 2025 | 15 units | 0 in 5+ unit buildings |
| September 2025 | 25 units | 0 in 5+ unit buildings |
| October 2025 | 15 units | 0 in 5+ unit buildings |
| November 2025 | 15 units | 0 in 5+ unit buildings |
| December 2025 | 15 units | 0 in 5+ unit buildings |
| January 2026 |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 192 | 192 | $75M |
| 2 units | 0 | 0 | — |
| 3–4 units | 1 | 3 | $1.3M |
| 5+ units | 1 | 12 | $1.7M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 212 | 0 | $81.6M |
| 2024 | 195 | 0 | $76.8M |
| 2023 | 244 | 0 | $80.5M |
| 4 units |
| 0 in 5+ unit buildings |
| February 2026 | 33 units | 12 in 5+ unit buildings |
| March 2026 | 15 units | 0 in 5+ unit buildings |
| April 2026 | 23 units | 0 in 5+ unit buildings |
| May 2026 | 15 units | 0 in 5+ unit buildings |
| June 2026 | 13 units | 0 in 5+ unit buildings |
| July 2026 | 19 units | 0 in 5+ unit buildings |
| August 2026 | 18 units | 0 in 5+ unit buildings |
| September 2026 | 22 units | 0 in 5+ unit buildings |