Get ProEvery project in every city · from $33/mo
Get ProCounty housing permits · Missouri
1,190 new housing units permitted in the 12 months to September 2026, +45% on the year before, with $394M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 83 units | 0 in 5+ unit buildings |
| November 2024 | 92 units | 0 in 5+ unit buildings |
| December 2024 | 70 units | 0 in 5+ unit buildings |
| January 2025 | 71 units | 0 in 5+ unit buildings |
| February 2025 | 52 units | 0 in 5+ unit buildings |
| March 2025 | 90 units | 0 in 5+ unit buildings |
| April 2025 | 62 units | 0 in 5+ unit buildings |
| May 2025 | 79 units | 0 in 5+ unit buildings |
| June 2025 | 53 units | 0 in 5+ unit buildings |
| July 2025 | 57 units | 0 in 5+ unit buildings |
| August 2025 | 57 units | 0 in 5+ unit buildings |
| September 2025 | 53 units | 0 in 5+ unit buildings |
| October 2025 | 140 units | 23 in 5+ unit buildings |
| November 2025 | 112 units | 51 in 5+ unit buildings |
| December 2025 | 98 units | 24 in 5+ unit buildings |
| January 2026 | 105 units | 18 in 5+ unit buildings |
| February 2026 | 175 units | 120 in 5+ unit buildings |
| March 2026 | 105 units | 0 in 5+ unit buildings |
| April 2026 | 93 units | 0 in 5+ unit buildings |
| May 2026 | 64 units | 0 in 5+ unit buildings |
| June 2026 | 62 units | 0 in 5+ unit buildings |
| July 2026 | 56 units | 0 in 5+ unit buildings |
| August 2026 | 72 units | 0 in 5+ unit buildings |
| September 2026 | 108 units | 21 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 880 | 880 | $338M |
| 2 units | 25 | 50 | $8.6M |
| 3–4 units | 1 | 3 | $250K |
| 5+ units | 14 | 257 | $46.8M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 966 | 184 | $318M |
| 2024 | 1,309 | 250 | $375M |
| 2023 | 1,168 | 240 | $337M |