Get ProEvery project in every city · from $33/mo
Get ProState building permits
6,879 new housing units permitted in the 12 months to September 2026, +8% on the year before, with $1.9B of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 515 units | 101 in 5+ unit buildings |
| November 2024 | 387 units | 37 in 5+ unit buildings |
| December 2024 | 403 units | 103 in 5+ unit buildings |
| January 2025 | 490 units | 196 in 5+ unit buildings |
| February 2025 | 357 units | 130 in 5+ unit buildings |
| March 2025 | 724 units | 293 in 5+ unit buildings |
| April 2025 | 663 units | 74 in 5+ unit buildings |
| May 2025 | 618 units | 162 in 5+ unit buildings |
| June 2025 | 574 units | 113 in 5+ unit buildings |
| July 2025 | 576 units | 60 in 5+ unit buildings |
| August 2025 | 505 units | 91 in 5+ unit buildings |
| September 2025 | 536 units | 109 in 5+ unit buildings |
| October 2025 | 691 units | 206 in 5+ unit buildings |
| November 2025 | 479 units | 103 in 5+ unit buildings |
| December 2025 | 355 units | 73 in 5+ unit buildings |
| January 2026 | 274 units | 43 in 5+ unit buildings |
| February 2026 | 509 units | 294 in 5+ unit buildings |
| March 2026 | 393 units | 81 in 5+ unit buildings |
| April 2026 | 737 units | 247 in 5+ unit buildings |
| May 2026 | 601 units | 137 in 5+ unit buildings |
| June 2026 | 714 units | 167 in 5+ unit buildings |
| July 2026 | 1,023 units | 483 in 5+ unit buildings |
| August 2026 | 518 units | 36 in 5+ unit buildings |
| September 2026 | 585 units | 98 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 4,558 | 4,558 | $1.5B |
| 2 units | 120 | 240 | $52.5M |
| 3–4 units | 34 | 113 | $15.6M |
| 5+ units | 129 | 1,968 | $309M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 6,979 | 1,874 | $2B |
| 2024 | 6,034 | 992 | $1.7B |
| 2023 | 6,183 | 1,307 | $1.6B |