Get ProEvery project in every city · from $79/mo
Get ProCounty housing permits · Idaho
3,633 new housing units permitted in the 12 months to September 2026, -9% on the year before, with $777M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 347 units | 28 in 5+ unit buildings |
| November 2024 | 421 units | 168 in 5+ unit buildings |
| December 2024 | 196 units | 0 in 5+ unit buildings |
| January 2025 | 274 units | 75 in 5+ unit buildings |
| February 2025 | 362 units | 89 in 5+ unit buildings |
| March 2025 | 476 units | 186 in 5+ unit buildings |
| April 2025 | 526 units | 183 in 5+ unit buildings |
| May 2025 | 300 units | 0 in 5+ unit buildings |
| June 2025 | 283 units | 0 in 5+ unit buildings |
| July 2025 | 233 units | 25 in 5+ unit buildings |
| August 2025 | 331 units | 84 in 5+ unit buildings |
| September 2025 | 232 units | 17 in 5+ unit buildings |
| October 2025 | 405 units | 108 in 5+ unit buildings |
| November 2025 | 187 units | 0 in 5+ unit buildings |
| December 2025 | 254 units | 0 in 5+ unit buildings |
| January 2026 | 160 units | 0 in 5+ unit buildings |
| February 2026 | 287 units | 16 in 5+ unit buildings |
| March 2026 | 329 units | 23 in 5+ unit buildings |
| April 2026 | 446 units | 137 in 5+ unit buildings |
| May 2026 | 275 units | 8 in 5+ unit buildings |
| June 2026 | 347 units | 10 in 5+ unit buildings |
| July 2026 | 400 units | 62 in 5+ unit buildings |
| August 2026 | 329 units | 30 in 5+ unit buildings |
| September 2026 | 214 units | 20 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 3,048 | 3,048 | $696M |
| 2 units | 29 | 58 | $9.7M |
| 3–4 units | 30 | 113 | $18.8M |
| 5+ units | 19 | 414 | $52.6M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 3,929 | 690 | $777M |
| 2024 | 3,609 | 196 | $745M |
| 2023 | 3,550 | 833 | $669M |