Get ProEvery project in every city · from $79/mo
Get ProHousing permits · Hawaii
1,635 new housing units permitted in the 12 months to September 2026, +17% on the year before, with $521M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 138 units | 65 in 5+ unit buildings |
| November 2024 | 132 units | 72 in 5+ unit buildings |
| December 2024 | 129 units | 64 in 5+ unit buildings |
| January 2025 | 124 units | 57 in 5+ unit buildings |
| February 2025 | 90 units | 29 in 5+ unit buildings |
| March 2025 | 125 units | 51 in 5+ unit buildings |
| April 2025 | 126 units | 52 in 5+ unit buildings |
| May 2025 | 119 units | 47 in 5+ unit buildings |
| June 2025 | 136 units | 67 in 5+ unit buildings |
| July 2025 | 127 units | 56 in 5+ unit buildings |
| August 2025 | 141 units | 78 in 5+ unit buildings |
| September 2025 | 15 units | 0 in 5+ unit buildings |
| October 2025 | 165 units | 101 in 5+ unit buildings |
| November 2025 | 130 units | 96 in 5+ unit buildings |
| December 2025 | 148 units | 83 in 5+ unit buildings |
| January 2026 | 111 units | 46 in 5+ unit buildings |
| February 2026 | 153 units | 100 in 5+ unit buildings |
| March 2026 | 134 units | 64 in 5+ unit buildings |
| April 2026 | 160 units | 98 in 5+ unit buildings |
| May 2026 | 164 units | 103 in 5+ unit buildings |
| June 2026 | 155 units | 91 in 5+ unit buildings |
| July 2026 | 139 units | 79 in 5+ unit buildings |
| August 2026 | 86 units | 29 in 5+ unit buildings |
| September 2026 | 90 units | 32 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 609 | 609 | $235M |
| 2 units | 52 | 104 | $14.6M |
| 3–4 units | 0 | 0 | — |
| 5+ units | 32 | 922 | $272M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 1,446 | 717 | $465M |
| 2024 | 1,638 | 793 | $530M |
| 2023 | 1,851 | 1,041 | $574M |