Get ProEvery project in every city · from $33/mo
Get ProCounty housing permits · Delaware
1,349 new housing units permitted in the 12 months to September 2026, +2% on the year before, with $213M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 121 units | 0 in 5+ unit buildings |
| November 2024 | 61 units | 12 in 5+ unit buildings |
| December 2024 | 159 units | 68 in 5+ unit buildings |
| January 2025 | 72 units | 0 in 5+ unit buildings |
| February 2025 | 93 units | 0 in 5+ unit buildings |
| March 2025 | 136 units | 36 in 5+ unit buildings |
| April 2025 | 92 units | 0 in 5+ unit buildings |
| May 2025 | 89 units | 0 in 5+ unit buildings |
| June 2025 | 173 units | 72 in 5+ unit buildings |
| July 2025 | 120 units | 0 in 5+ unit buildings |
| August 2025 | 116 units | 29 in 5+ unit buildings |
| September 2025 | 90 units | 0 in 5+ unit buildings |
| October 2025 | 76 units | 7 in 5+ unit buildings |
| November 2025 | 83 units | 0 in 5+ unit buildings |
| December 2025 | 130 units | 51 in 5+ unit buildings |
| January 2026 | 163 units | 79 in 5+ unit buildings |
| February 2026 | 102 units | 48 in 5+ unit buildings |
| March 2026 | 124 units | 24 in 5+ unit buildings |
| April 2026 | 101 units | 36 in 5+ unit buildings |
| May 2026 | 169 units | 72 in 5+ unit buildings |
| June 2026 | 105 units | 0 in 5+ unit buildings |
| July 2026 | 101 units | 8 in 5+ unit buildings |
| August 2026 | 76 units | 0 in 5+ unit buildings |
| September 2026 | 119 units | 36 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 964 | 964 | $163M |
| 2 units | 12 | 24 | $5.4M |
| 3–4 units | 0 | 0 | — |
| 5+ units | 22 | 361 | $44.6M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 1,261 | 195 | $188M |
| 2024 | 1,201 | 116 | $174M |
| 2023 | 1,105 | 198 | $165M |