Get ProEvery project in every city · from $79/mo
Get ProHousing permits · California
932 new housing units permitted in the 12 months to September 2026, +85% on the year before, with $307M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 8 units | 0 in 5+ unit buildings |
| November 2024 | 19 units | 0 in 5+ unit buildings |
| December 2024 | 17 units | 0 in 5+ unit buildings |
| January 2025 | 25 units | 0 in 5+ unit buildings |
| February 2025 | 53 units | 0 in 5+ unit buildings |
| March 2025 | 48 units | 0 in 5+ unit buildings |
| April 2025 | 77 units | 0 in 5+ unit buildings |
| May 2025 | 58 units | 0 in 5+ unit buildings |
| June 2025 | 73 units | 0 in 5+ unit buildings |
| July 2025 | 56 units | 10 in 5+ unit buildings |
| August 2025 | 33 units | 0 in 5+ unit buildings |
| September 2025 | 36 units | 0 in 5+ unit buildings |
| October 2025 | 108 units | 80 in 5+ unit buildings |
| November 2025 | 85 units | 0 in 5+ unit buildings |
| December 2025 | 34 units | 0 in 5+ unit buildings |
| January 2026 | 50 units | 0 in 5+ unit buildings |
| February 2026 | 62 units | 0 in 5+ unit buildings |
| March 2026 | 81 units | 0 in 5+ unit buildings |
| April 2026 | 125 units | 0 in 5+ unit buildings |
| May 2026 | 110 units | 0 in 5+ unit buildings |
| June 2026 | 95 units | 0 in 5+ unit buildings |
| July 2026 | 64 units | 8 in 5+ unit buildings |
| August 2026 | 49 units | 0 in 5+ unit buildings |
| September 2026 | 69 units | 0 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 790 | 790 | $286M |
| 2 units | 25 | 50 | $9.2M |
| 3–4 units | 1 | 4 | $732K |
| 5+ units | 2 | 88 | $11.3M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 686 | 90 | $225M |
| 2024 | 575 | 307 | $141M |
| 2023 | 337 | 12 | $101M |