Get ProEvery project in every city · from $79/mo
Get ProCounty housing permits · California
1,753 new housing units permitted in the 12 months to September 2026, +6% on the year before, with $749M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 90 units | 45 in 5+ unit buildings |
| November 2024 | 61 units | 23 in 5+ unit buildings |
| December 2024 | 72 units | 22 in 5+ unit buildings |
| January 2025 | 51 units | 15 in 5+ unit buildings |
| February 2025 | 164 units | 136 in 5+ unit buildings |
| March 2025 | 54 units | 15 in 5+ unit buildings |
| April 2025 | 96 units | 48 in 5+ unit buildings |
| May 2025 | 647 units | 602 in 5+ unit buildings |
| June 2025 | 123 units | 68 in 5+ unit buildings |
| July 2025 | 85 units | 38 in 5+ unit buildings |
| August 2025 | 105 units | 62 in 5+ unit buildings |
| September 2025 | 101 units | 59 in 5+ unit buildings |
| October 2025 | 321 units | 269 in 5+ unit buildings |
| November 2025 | 80 units | 56 in 5+ unit buildings |
| December 2025 | 129 units | 84 in 5+ unit buildings |
| January 2026 | 81 units | 46 in 5+ unit buildings |
| February 2026 | 115 units | 82 in 5+ unit buildings |
| March 2026 | 82 units | 45 in 5+ unit buildings |
| April 2026 | 76 units | 27 in 5+ unit buildings |
| May 2026 | 84 units | 45 in 5+ unit buildings |
| June 2026 | 104 units | 38 in 5+ unit buildings |
| July 2026 | 339 units | 282 in 5+ unit buildings |
| August 2026 | 88 units | 52 in 5+ unit buildings |
| September 2026 | 254 units | 222 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 456 | 456 | $374M |
| 2 units | 20 | 40 | $18.5M |
| 3–4 units | 3 | 9 | $3M |
| 5+ units | 45 | 1,248 | $353M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 2,216 | 1,708 | $851M |
| 2024 | 1,088 | 538 | $578M |
| 2023 | 1,173 | 750 | $444M |