Get ProEvery project in every city · from $79/mo
Get ProCounty housing permits · California
2,254 new housing units permitted in the 12 months to September 2026, +91% on the year before, with $644M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 86 units | 6 in 5+ unit buildings |
| November 2024 | 94 units | 5 in 5+ unit buildings |
| December 2024 | 89 units | 12 in 5+ unit buildings |
| January 2025 | 90 units | 5 in 5+ unit buildings |
| February 2025 | 121 units | 6 in 5+ unit buildings |
| March 2025 | 74 units | 5 in 5+ unit buildings |
| April 2025 | 127 units | 17 in 5+ unit buildings |
| May 2025 | 82 units | 7 in 5+ unit buildings |
| June 2025 | 168 units | 44 in 5+ unit buildings |
| July 2025 | 77 units | 5 in 5+ unit buildings |
| August 2025 | 100 units | 7 in 5+ unit buildings |
| September 2025 | 71 units | 0 in 5+ unit buildings |
| October 2025 | 60 units | 6 in 5+ unit buildings |
| November 2025 | 120 units | 70 in 5+ unit buildings |
| December 2025 | 84 units | 0 in 5+ unit buildings |
| January 2026 | 75 units | 0 in 5+ unit buildings |
| February 2026 | 110 units | 0 in 5+ unit buildings |
| March 2026 | 109 units | 6 in 5+ unit buildings |
| April 2026 | 127 units | 38 in 5+ unit buildings |
| May 2026 | 205 units | 110 in 5+ unit buildings |
| June 2026 | 210 units | 43 in 5+ unit buildings |
| July 2026 | 151 units | 51 in 5+ unit buildings |
| August 2026 | 627 units | 557 in 5+ unit buildings |
| September 2026 | 376 units | 224 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 1,116 | 1,116 | $345M |
| 2 units | 8 | 16 | $4.3M |
| 3–4 units | 5 | 17 | $4.2M |
| 5+ units | 30 | 1,105 | $290M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 1,163 | 178 | $421M |
| 2024 | 2,155 | 891 | $627M |
| 2023 | 2,033 | 582 | $642M |