Get ProEvery project in every city · from $33/mo
Get ProHousing permits · Arizona
326 new housing units permitted in the 12 months to September 2026, -53% on the year before, with $126M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 29 units | 0 in 5+ unit buildings |
| November 2024 | 27 units | 0 in 5+ unit buildings |
| December 2024 | 30 units | 0 in 5+ unit buildings |
| January 2025 | 23 units | 0 in 5+ unit buildings |
| February 2025 | 28 units | 0 in 5+ unit buildings |
| March 2025 | 35 units | 0 in 5+ unit buildings |
| April 2025 | 188 units | 160 in 5+ unit buildings |
| May 2025 | 46 units | 0 in 5+ unit buildings |
| June 2025 | 179 units | 144 in 5+ unit buildings |
| July 2025 | 52 units | 0 in 5+ unit buildings |
| August 2025 | 27 units | 0 in 5+ unit buildings |
| September 2025 | 26 units | 0 in 5+ unit buildings |
| October 2025 | 31 units | 0 in 5+ unit buildings |
| November 2025 | 22 units | 0 in 5+ unit buildings |
| December 2025 | 29 units | 0 in 5+ unit buildings |
| January 2026 | 21 units | 0 in 5+ unit buildings |
| February 2026 | 17 units | 0 in 5+ unit buildings |
| March 2026 | 37 units | 0 in 5+ unit buildings |
| April 2026 | 23 units | 0 in 5+ unit buildings |
| May 2026 | 31 units | 0 in 5+ unit buildings |
| June 2026 | 50 units | 0 in 5+ unit buildings |
| July 2026 | 18 units | 0 in 5+ unit buildings |
| August 2026 | 34 units | 0 in 5+ unit buildings |
| September 2026 | 13 units | 0 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 286 | 286 | $117M |
| 2 units | 20 | 40 | $8.5M |
| 3–4 units | 0 | 0 | — |
| 5+ units | 0 | 0 | — |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 686 | 304 | $215M |
| 2024 | 439 | 18 | $154M |
| 2023 | 373 | 148 | $118M |