Get ProEvery project in every city · from $79/mo
Get Procommercial project · Philadelphia, PA
Commercial General Building, Electrical, Plumbing, Roofing work permitted December 10, 2024, with 12 permits through December 6, 2025. Contractor on record: Deery Enterprises LLC.
Get new commercial permits near 19143 or Philadelphia, free weekly email
FOR THE REPLACEMENT OF EXISTING RETAINING WALL MATCH EXISTING CONDITION. ALL WORK TO BE DONE PER APPROVED PLANS. IF FIELD CONDITIONS VARY CONTACT DESIGN ENGINEER PRIOR TO THE START OF ANY WORK. SEPARATE PERMITS REQUIRED FOR ALL OTHER WORK. SEE ALSO CP-2025-003863 FOR RELATED WORK. **NO EXCAVATION GREATER THAN 60 INCHES WITH THIS PERMIT**
Philadelphia permit records name Deery Enterprises LLC, Big Dawg's Plumbing & Heating INC and Innova Services Corp as the contractors on this project, among 4 contractors in all.
The property owner is included with Pro.
12 permits issued Dec 10 – Dec 6, newest first.
Commercial and multifamily, biggest first.
| Issued | Permit | Contractor | Value |
|---|
#CP-2025-003862 Commercial Building Permit · Addition and/or Alteration FOR THE REPLACEMENT OF EXISTING RETAINING WALL MATCH EXISTING CONDITION. ALL WORK TO BE DONE PER APPROVED PLANS. IF FIELD CONDITIONS VARY CONTACT DESIGN ENGINEER PRIOR TO THE START OF ANY WORK. SEPARATE PERMITS REQUIRED FOR ALL OTHER WORK. SEE ALSO CP-2025-003863 FOR RELATED WORK. **NO EXCAVATION… Status: Issued | Innova Services Corp | — | |
#EP-2025-005108 Electrical Permit · Addition and/or Alteration Replace the existing fire alarm panels, cellular dialers, and devices in kind, using modern equivalents that match the function and layout of the current system while providing the benefits of updated technology. NON REQUIRED SYSTEM MEETING DESIGN IN ACCORDANCE WITH NFPA 72 SECTION 23.3.2 Status: Completed | Deery Enterprises LLC | — | |
#EP-2025-005179 Electrical Permit · Addition and/or Alteration Replace the existing fire alarm panels, cellular dialers, and devices in kind, using modern equivalents that match the function and layout of the current system while providing the benefits of updated technology. NON REQUIRED SYSTEM MEETING DESIGN IN ACCORDANCE WITH NFPA 72 SECTION 23.3.2 Status: Completed | Deery Enterprises LLC | — | |
#EP-2025-005218 Electrical Permit · Addition and/or Alteration Replace the existing fire alarm panels, cellular dialers, and devices in kind, using modern equivalents that match the function and layout of the current system while providing the benefits of updated technology. NON REQUIRED SYSTEM MEETING DESIGN IN ACCORDANCE WITH NFPA 72 SECTION 23.3.2 Status: Completed | Deery Enterprises LLC | — | |
#CP-2025-002730 Commercial Building Permit · Addition and/or Alteration FOR REPAIRS TO FIRE-RESISTANCE RATED ASSEMBLIES AT THE BASEMENT AND THROUGHOUT THE 1ST THROUGH 3RD FLOOR CORRIDORS AS PER APPROVED PLANS AND INSPECTION REPORT AND IN ACCORDANCE WITH 2018 IEBC AND PHC APPROVAL. SEPARATE PERMITS TO BE OBTAINED FOR ALL OTHER WORK. NO CHANGE TO EXISTING USE & OCCUPANCY. Status: Completed | Unique Properties & Builders | — | |
#EP-2025-001127 Electrical Permit · Addition and/or Alteration Replace 12-circuit 125-amp subpanels in-kind and connect to existing 60-amp feeders in 12 apartment units. We are not running any new wiring, just connecting to existing. Each single tenant space is less than 2,000 square feet with single tenant units ranging from 478 square feet to 924 square… Status: Completed | Deery Enterprises LLC | — | |
#EP-2025-000905 Electrical Permit · Addition and/or Alteration Replace 12-circuit 125-amp subpanels in-kind and connect to existing 60-amp feeders. We are not running any new wiring, just connecting to existing. Each single tenant space is less than 2,000 square feet with single tenant units ranging from 478 square feet to 924 square feet. Replace light… Status: Completed | Deery Enterprises LLC | — | |
#EP-2025-000907 Electrical Permit · Addition and/or Alteration Replace 12-circuit 125-amp subpanels in-kind and connect to existing 60-amp feeders in 12 apartment units. We are not running any new wiring, just connecting to existing. Each single tenant space is less than 2,000 square feet with single tenant units ranging from 478 square feet to 924 square… Status: Completed | Deery Enterprises LLC | — | |
#GM-2024-010914 General Permit Minor · EZ Roof Covering Replacement For the Installation of New Roof Coverings on Exiting Roofs as per attached standard. Deviations from these standards require submission of construction and site plans. Status: Completed | Not published | — | |
#PP-2024-016795 Plumbing Permit · Alterations REPLACE - WC 12, LAV 12, S/T 12, KS 12, HWH 12 Status: Completed | Big Dawg's Plumbing & Heating INC | — | |
#PP-2024-016797 Plumbing Permit · Alterations REPLACE - WC 16, LAV 16, S/T 16, KS 16, HWH 16 Status: Completed | Big Dawg's Plumbing & Heating INC | — | |
#PP-2024-016630 Plumbing Permit · Alterations REPLACE - WC 12, LAV 12, S/T 12, KS 12 HWH 12 fixture replacement without piping Status: Completed | Big Dawg's Plumbing & Heating INC | — |
In Philadelphia, biggest first.