Get ProEvery project in every city · from $79/mo
Get Procommercial project · New York City, NY
Commercial General Building, Fire Protection, Hvac/Mechanical, Plumbing work permitted July 23, 2025, with 6 permits through August 8, 2025, declaring $14,353,765 of work. Contractor on record: JRM Construction MGMT LLC.
Get new commercial permits near 10105 or New York City, free weekly email
General Construction to take place on the 41st through 43rd Construction Floor as per drawings filed herewith. No change in use, egress, or occupancy. (Listed as 42nd thru 44th Marketing Floor.)
New York City permit records name JRM Construction MGMT LLC, Par Fire Protection LLC and Par Plumbing Co., Inc as the contractors on this project.
The property owner is included with Pro.
6 permits issued Jul 23 – Aug 8, newest first.
| Issued | Permit | Contractor | Value |
|---|
Commercial and multifamily, biggest first.
| applied Jul 16 | #M01238675-S3-PL Plumbing · Initial Permit Plumbing modifications on 41st through 43rd Construction Floor as per plans filed herewith. No change in use, egress, or occupancy. (Listed as Marketing Floors 42nd through 44th.) Status: Signed-Off | Par Plumbing Co., Inc | $1.1M |
| applied Jul 16 | #M01238675-S5-EW-SD Standpipe · Initial Permit Standpipe modifications to take place on the 41st through 43rd Construction floor as per plans filed herewith. No change in use, egress, or occupancy. (Listed as Marketing floors 42nd through 44th.) Status: Signed-Off | Par Fire Protection LLC | $27.6K |
| applied Jul 16 | #M01238675-S4-EW-SP Sprinklers · Initial Permit Sprinkler modifications to take place on the 41st through 43rd Construction floor as per plans filed herewith. No change in use, egress, or occupancy. (Listed as Marketing floors 42nd through 44th.) Status: Signed-Off | Par Fire Protection LLC | $713K |
| applied Jul 22 | #M01238675-S1-ST Structural · Initial Permit Structural modifications to take place on the 41st through 43rd floor as per plans filed herewith. No change in use, egress, or occupancy. (Floors listed as 42nd though 44th Marketing) Status: Signed-Off | JRM Construction MGMT LLC | $336K |
| applied Jul 15 | #M01238675-I1-GC General Construction · Initial Permit General Construction to take place on the 41st through 43rd Construction Floor as per drawings filed herewith. No change in use, egress, or occupancy. (Listed as 42nd thru 44th Marketing Floor.) Status: Permit Issued | JRM Construction MGMT LLC | $9.5M |
| applied Jul 16 | #M01238675-S2-MS Mechanical Systems · Initial Permit Mechanical modifications to take place on the 41st through 43rd Construction floor as per plans filed herewith. No change in use, egress, or occupancy. (Listed as 42nd through 44th floor Marketing.) Status: Signed-Off | JRM Construction MGMT LLC | $2.6M |
In New York City, biggest first.