Get ProEvery project in every city · from $79/mo
Get Procommercial project · Columbus, OH
Commercial General Building, Fire Protection, Mep work permitted August 5, 2025, with 13 permits through October 28, 2026, declaring $5,269,181 of work. Contractor on record: JD Platinum Electric.
Alteration - Additions, Alterations and Conversions - Non-residential and No-housekeeping
Columbus permit records name JD Platinum Electric and Capital Fire Protection Co as the contractors on this project.
Phone numbers and the property owner are included with Pro, where the city publishes them.
The contractor on 4 permits issued in the last 30 days is included with Pro.
See the contractor13 permits issued Aug 5 – Oct 28, newest first.
Commercial and multifamily, biggest first.
| Issued | Permit | Contractor | Value |
|---|
#ALTC2633826 Commercial - Structural · Alteration Alteration - Additions, Alterations and Conversions - Non-residential and No-housekeeping Status: Permit Issued | Not published | $356K | |
#PMEPC2642528 Commercial - MEP · Plumbing Plumbing Status: Permit Issued | Contractor with Pro | — | |
#PMEPC2641278 Commercial - MEP · Plumbing Plumbing Status: Permit Issued | Contractor with Pro | — | |
#MMEPC2641281 Commercial - MEP · Mechanical Mechanical Status: Permit Issued | Contractor with Pro | — | |
#EMEPC2639100 Commercial - MEP · Electrical Electrical Status: Permit Issued | JD Platinum Electric, LLC | — | |
#EMEPC2635947 Commercial - MEP · Electrical Electrical Status: Permit Issued | JD Platinum Electric, LLC | — | |
#ALTC2628171 Commercial - Structural · Alteration Alteration - Additions, Alterations and Conversions - Non-residential and No-housekeeping Status: Permit Issued | Not published | $70K | |
#ALTC2509350 Commercial - Structural · Alteration Alteration - Additions, Alterations and Conversions - Non-residential and No-housekeeping Status: Permit Issued | Not published | $4.7M | |
#FSUPC2628321 Commercial - Fire Protection · Fire Suppression Fire Suppression Status: Final Inspection Approved | Capital Fire Protection Co | — | |
#FALRC2623898 Commercial - Fire Protection · Fire Alarm Fire Alarm - Mechanical Permits or NA Status: Permit Issued | JD Platinum Electric, LLC | — | |
#EMEPC2623804 Commercial - MEP · Electrical Electrical Status: Final Inspection Approved | JD Platinum Electric | — | |
#ALTC2619460 Commercial - Structural · Alteration Alteration - Additions, Alterations and Conversions - Non-residential and No-housekeeping Status: Final Inspection Approved | Not published | $143K | |
#FSUPC2526288 Commercial - Fire Protection · Fire Suppression Fire Suppression - Additions, Alterations and Conversions - Non-residential and No-housekeeping Status: Final Inspection Approved | Capital Fire Protection Co | — |
In Columbus, biggest first.