Get ProEvery project in every city · from $33/mo
Get Procommercial project · Columbus, OH
Commercial General Building, Fire Protection, Mep, Sign work permitted October 1, 2025, with 23 permits through August 25, 2026, declaring $13,525,196 of work. Contractor on record: Hydro Mechanical Of Ohio.
Alteration - Additions, Alterations and Conversions - Non-residential and No-housekeeping
Columbus permit records name Hydro Mechanical Of Ohio, S&S Midwest Fire Protection and Romanoff Electric Inc as the contractors on this project, among 8 contractors in all.
Phone numbers and the property owner are included with Pro, where the city publishes them.
23 permits issued Oct 1 – Aug 25, newest first.
| Issued | Permit | Contractor | Value |
|---|
Commercial and multifamily, biggest first.
#EMEPC2634237 Commercial - MEP · Electrical Electrical Status: Permit Issued | Romanoff Electric | — | |
#SIGN2600988 Graphics - Sign Status: Permit Issued | Not published | — | |
#SIGN2600989 Graphics - Sign Status: Permit Issued | Not published | — | |
#SIGN2600987 Graphics - Sign Status: Permit Issued | Not published | — | |
#SIGN2600986 Graphics - Sign Status: Permit Issued | Not published | — | |
#FSUPC2629833 Commercial - Fire Protection · Fire Suppression Fire Suppression Status: Permit Issued | S & S Midwest Fire Protection LLC | — | |
#FALRC2614027 Commercial - Fire Protection · Fire Alarm Fire Alarm Status: Permit Issued | Denier Electric Co. Inc. | — | |
#FALRC2608796 Commercial - Fire Protection · Fire Alarm Fire Alarm Status: Permit Issued | Silco Fire and Security | — | |
#FSUPC2612193 Commercial - Fire Protection · Fire Suppression Fire Suppression Status: Permit Issued | Not published | — | |
#FSUPC2610296 Commercial - Fire Protection · Fire Suppression Fire Suppression Status: Permit Issued | S & S Midwest Fire Protection LLC | — | |
#MMEPC2611111 Commercial - MEP · Mechanical Mechanical Status: Permit Issued | G Mechanical Inc | — | |
#MMEPC2610873 Commercial - MEP · Mechanical Mechanical Status: Permit Issued | Deem LLC | — | |
#ALTC2546439 Commercial - Structural · Alteration Alteration - Additions, Alterations and Conversions - Non-residential and No-housekeeping Status: Permit Issued | Not published | $250K | |
#EMEPC2607178 Commercial - MEP · Electrical Electrical Status: Permit Issued | Denier Electric | — | |
#PMEPC2606568 Commercial - MEP · Plumbing Plumbing Status: Permit Issued | Hydro Mechanical Of Ohio | — | |
#MMEPC2606571 Commercial - MEP · Mechanical Mechanical Status: Permit Issued | Hydro Mechanical Of Ohio | — | |
#ALTC2537875 Commercial - Structural · Alteration Alteration - Additions, Alterations and Conversions - Non-residential and No-housekeeping Status: Permit Issued | Not published | $2.8M | |
#FSUPC2536994 Commercial - Fire Protection · Fire Suppression Fire Suppression Status: Permit Issued | S&S Midwest Fire Protection | — | |
#MMEPC2536626 Commercial - MEP · Mechanical Mechanical Status: Permit Issued | Firstcall Mechanical Group Ohio LLC | — | |
#MMEPC2536726 Commercial - MEP · Mechanical Mechanical Status: Permit Issued | Hydro Mechanical Of Ohio | — | |
#PMEPC2536722 Commercial - MEP · Plumbing Plumbing Status: Final Inspection Approved | Hydro Mechanical Of Ohio | — | |
#EMEPC2536291 Commercial - MEP · Electrical Electrical Status: Final Inspection Approved | Romanoff Electric Inc | — | |
#ALTC2447893 Commercial - Structural · Alteration Alteration - Additions, Alterations and Conversions - Non-residential and No-housekeeping Status: Permit Issued | Not published | $10.5M |
In Columbus, biggest first.