Get ProEvery project in every city · from $79/mo
Get Procommercial project · Columbus, OH
Commercial General Building, Fire Protection, Mep work permitted February 10, 2026, with 39 permits through October 28, 2026, declaring $3,737,000 of work. Contractor on record: Old Skool Construction.
New Structure - Amusement, Social, and Recreational
Columbus permit records name Old Skool Construction, MJ Baumann Co Inc and Synergy Electrical as the contractors on this project, among 7 contractors in all.
Phone numbers and the property owner are included with Pro, where the city publishes them.
The contractor on 8 permits issued in the last 30 days is included with Pro.
See the contractor39 permits issued Feb 10 – Oct 28, newest first.
Commercial and multifamily, biggest first.
| Issued | Permit | Contractor | Value |
|---|---|---|---|
#EMLSM2643683 Multi Family - MEP · Electrical Electrical Status: Permit Issued | Contractor with Pro | — | |
#EMLSM2643682 Multi Family - MEP · Electrical Electrical Status: Permit Issued | Contractor with Pro | — | |
#EMLSM2643706 Multi Family - MEP · Electrical Electrical Status: Permit Issued | Contractor with Pro | — | |
#EMLSM2643693 Multi Family - MEP · Electrical Electrical Status: Permit Issued | Contractor with Pro | — | |
#EMLSM2643689 Multi Family - MEP · Electrical Electrical Status: Permit Issued | Contractor with Pro | — | |
#EMLSM2643688 Multi Family - MEP · Electrical Electrical Status: Permit Issued | Contractor with Pro | — | |
#EMLSM2643708 Multi Family - MEP · Electrical Electrical Status: Permit Issued | Contractor with Pro | — | |
#MMEPM2639812 Multi Family - MEP · Mechanical Mechanical Status: Permit Issued | Contractor with Pro | — | |
#EMEPM2636962 Multi Family - MEP · Electrical Electrical Status: Permit Issued | Synergy Electrical | — | |
#EMEPM2636965 Multi Family - MEP · Electrical Electrical Status: Permit Issued | Synergy Electrical | — | |
#EMEPM2636836 Multi Family - MEP · Electrical Electrical Status: Permit Issued | Synergy Electrical | — | |
#MMEPC2636306 Commercial - MEP · Mechanical Mechanical Status: Permit Issued | MJ Baumann Co Inc | — | |
#PMEPM2633299 Multi Family - MEP · Plumbing Plumbing Status: Permit Issued | MJ Baumann Co Inc | — | |
#MMEPC2633262 Commercial - MEP · Mechanical Mechanical Status: Permit Issued | Hamilton Parker Company LLC | — | |
#PMEPM2633303 Multi Family - MEP · Plumbing Plumbing Status: Permit Issued | MJ Baumann Co Inc | — | |
#EMEPM2630079 Multi Family - MEP · Electrical Electrical Status: Permit Issued | Old Skool Construction | — | |
#SWPLM2611792 Multi Family - Structural · Swimming Pool Swimming Pool - Structures Other Than Buildings Status: Permit Issued | Preferred Living | $200K | |
#MMEPC2628249 Commercial - MEP · Mechanical Mechanical Status: Permit Issued | Property Performance Group | — | |
#PMEPC2621289 Commercial - MEP · Plumbing Plumbing Status: Permit Issued | MJ Baumann Co Inc | — | |
#FALRC2613655 Commercial - Fire Protection · Fire Alarm Fire Alarm Status: Permit Issued | Benitez Fire Protection Company, LLC | — | |
#FALRM2613568 Multi Family - Fire Protection · Fire Alarm Fire Alarm - Public Works and Utilities Buildings Status: Permit Issued | Benitez Fire Protection Company, LLC | $75K | |
#EMEPM2616976 Multi Family - MEP · Electrical Electrical Status: Permit Issued | Old Skool Construction | — | |
#EMEPM2616980 Multi Family - MEP · Electrical Electrical Status: Permit Issued | Old Skool Construction | — | |
#EMEPC2616989 Commercial - MEP · Electrical Electrical Status: Permit Issued | Old Skool Construction | — | |
#NEWM2545537 Multi Family - Structural · New Structure New Structure - Amusement, Social, and Recreational Status: Permit Issued | Not published | $100K | |
#NEWM2545542 Multi Family - Structural · New Structure New Structure - Other Nonresidential Buildings Status: Permit Issued | Not published | $75K | |
#NEWM2545540 Multi Family - Structural · New Structure New Structure - Public Works and Utilities Buildings Status: Permit Issued | Not published | $75K | |
#NEWC2545536 Commercial - Structural · New Structure New Structure - Amusement, Social, and Recreational Status: Permit Issued | Not published | $3M | |
#NEWM2545543 Multi Family - Structural · New Structure New Structure - Other Nonresidential Buildings Status: Permit Issued | Not published | $75K | |
#NEWM2545539 Multi Family - Structural · New Structure New Structure - Structures Other Than Buildings Status: Permit Issued | Not published | $250K | |
#NEWM2543665 Multi Family - Structural · New Structure New Structure - Other Nonresidential Buildings Status: Permit Issued | Not published | $50K | |
#NEWM2543671 Multi Family - Structural · New Structure New Structure - Public Works and Utilities Buildings Status: Permit Issued | Not published | $20K | |
#NEWM2543663 Multi Family - Structural · New Structure New Structure - Other Nonresidential Buildings Status: Permit Issued | Not published | $50K | |
#NEWM2543668 Multi Family - Structural · New Structure New Structure - Other Nonresidential Buildings Status: Permit Issued | Not published | $50K | |
#NEWM2543666 Multi Family - Structural · New Structure New Structure - Other Nonresidential Buildings Status: Permit Issued | Not published | $100K | |
#NEWM2543667 Multi Family - Structural · New Structure New Structure - Other Nonresidential Buildings Status: Permit Issued | Not published | $50K | |
#NEWM2543670 Multi Family - Structural · New Structure New Structure - Other Nonresidential Buildings Status: Permit Issued | Not published | $50K | |
#NEWM2543669 Multi Family - Structural · New Structure New Structure - Other Nonresidential Buildings Status: Permit Issued | Not published | $42K | |
#EMEPC2606108 Commercial - MEP · Electrical Electrical Status: Final Inspection Approved | Old Skool Construction | — |
In Columbus, biggest first.