Get ProEvery project in every city · from $33/mo
Get Procommercial project · Cincinnati, OH
Commercial General Building, Fire Protection, Hvac/Mechanical, Plumbing, Sign work permitted November 27, 2024, with 18 permits through October 2, 2026, declaring $4,528,850 of work. Contractor on record: "prus Construction Co".
Cincinnati permit records name "prus Construction Co", "messer Construction Co" and "j II Fire Systems Inc" as the contractors on this project, among 10 contractors in all.
Phone numbers and the property owner are included with Pro, where the city publishes them.
The contractor on 1 permit issued in the last 30 days is included with Pro.
See the contractorCommercial and multifamily, biggest first.
18 permits issued Nov 27 – Oct 2, newest first.
| Issued | Permit | Contractor | Value |
|---|---|---|---|
| applied Oct 2 | #2026P09300 Building · Existing Addition Status: Permit Issued | Contractor with Pro | $70K |
| applied Mar 16 | #2026P02472 Fire Protection Systems · Existing Fire Protection Systems Status: Permit Finaled | "j II Fire Systems Inc" | $5.6K |
| applied Feb 23 | #2026P01823 Fire Protection Systems · Existing Fire Protection Systems Status: Permit Issued | "archiable Electric Co" | $5K |
| applied Dec 19 | #2025P11095 HVAC · Existing HVAC Status: Permit Finaled | "messer Construction Co" | $7.5K |
| applied Jun 17 | #2025P05334 Building · Existing Alteration Status: Permit Issued | "messer Construction Co" | $2.5K |
| applied Oct 16 | #2025P09283 Signs · Existing Signs Status: Permit Finaled | "abc Signs, Inc" | $7.3K |
| applied Sep 8 | #2025P08093 Misc. Structures · Existing Misc. Structures Status: Permit Finaled | "all Occasions Event Rental" | $5K |
| applied Jun 17 | #2025P04589 Plumbing Permits · New Plumbing Permits Status: Permit Finaled | "prus Construction Co" | $20K |
| applied Feb 20 | #2025P01618 Building · New New Building Status: Permit Issued | "prus Construction Co" | $100K |
| applied Nov 25 | #2024P10409 Building · Existing Alteration Status: Permit Issued | "tsc Construction Llc" | $15K |
| applied Jan 21 | #2025P00297 Plumbing Permits · New Plumbing Permits Status: Permit Finaled | "queen City Mechanicals Inc" | $41K |
| applied Dec 24 | #2024P10860 Plumbing Permits · New Plumbing Permits Status: Permit Finaled | "prus Construction Co" | $150K |
| applied Aug 1 | #2024P07009 Signs · Existing Signs Status: Permit Issued | "gus Holthaus Dba Holthaus-Lackner Signs Inc" | $55K |
| applied Sep 30 | #2024P08768 Parking Lots · Existing Parking Lots Status: Permit Issued | "prus Construction Co" | $2.3M |
| applied Sep 30 | #2024P08767 Misc. Structures · Existing Misc. Structures Status: Permit Issued | "prus Construction Co" | $488K |
| applied Sep 30 | #2024P08766 Building · Existing Alteration Status: Permit Issued | "prus Construction Co" | $1.2M |
| applied Dec 11 | #2024P10639 Building · Existing Addition Status: Permit Finaled | "speelman Electric Inc" | $20K |
| applied Sep 26 | #2024P08695 Excavation/Fill · Existing Excavation/Fill Status: Permit Issued | "prus Construction Co" | — |
In Cincinnati, biggest first.