Get ProEvery project in every city · from $33/mo
Get Procommercial project · Cincinnati, OH
Commercial General Building, Elevator, Fire Protection, Plumbing work permitted September 5, 2025, with 9 permits through October 13, 2026, declaring $7,283,632 of work. Contractor on record: "jmw Plumbing Llc".
Cincinnati permit records name "jmw Plumbing Llc", "oracle Elevator Holdco Inc" and "apex CFM Llc" as the contractors on this project, among 5 contractors in all.
Phone numbers and the property owner are included with Pro, where the city publishes them.
The contractor on 1 permit issued in the last 30 days is included with Pro.
See the contractorCommercial and multifamily, biggest first.
9 permits issued Sep 5 – Oct 13, newest first.
| Issued | Permit | Contractor | Value |
|---|---|---|---|
| applied Aug 28 | #2026P08224 Fire Protection Systems · Existing Fire Protection Systems Status: Permit Issued | Contractor with Pro | $85K |
| applied Sep 3 | #2026P07895 Plumbing Permits · Existing Plumbing Permits Status: Permit Finaled | "jmw Plumbing Llc" | $4.5K |
| applied Jul 30 | #2026P07119 Elevator Permit · Existing Elevator Permit Status: Permit Issued | "oracle Elevator Holdco Inc" | $150K |
| applied Jul 30 | #2026P07125 Elevator Permit · Existing Elevator Permit Status: Permit Issued | "oracle Elevator Holdco Inc" | $150K |
| applied Jul 24 | #2026P06954 Building · Existing Repair Status: Permit Issued | "apex CFM Llc" | $27.1K |
| applied Jun 11 | #2026P05278 Building · Existing Repair Status: Permit Issued | "pinaire Roofing Inc" | $710K |
| applied Mar 30 | #2026P02928 Fire Protection Systems · Existing Fire Protection Systems Status: Permit Issued | "emily Reiter LLC Dba Reiter Fire Protection" | $72K |
| applied Dec 3 | #2025P10193 Plumbing Permits · New Plumbing Permits Status: Permit Issued | "jmw Plumbing Llc" | $2.9M |
| applied May 8 | #2025P04073 Building · Existing Alteration Status: Permit Issued | "apex CFM Llc" | $3.3M |
In Cincinnati, biggest first.