Get ProEvery project in every city · from $33/mo
Get Procommercial project · Cincinnati, OH
Commercial General Building, Fire Protection, Hvac/Mechanical, Plumbing work permitted January 9, 2025, with 35 permits through August 28, 2026, declaring $1,055,505 of work. Contractor on record: "advanced Fire Protection".
Cincinnati permit records name "advanced Fire Protection", "denier Electric" and "bambeck & Vest Associates Inc" as the contractors on this project, among 12 contractors in all.
Phone numbers and the property owner are included with Pro, where the city publishes them.
35 permits issued Jan 9 – Aug 28, newest first.
| Issued | Permit | Contractor | Value |
|---|
Commercial and multifamily, biggest first.
| applied Aug 17 | #2026P07823 Fire Protection Systems · Existing Fire Protection Systems Status: Permit Issued | "ac Electrical Systems Inc" | $8K |
| applied Aug 12 | #2026P07287 Plumbing Permits · New Plumbing Permits Status: Permit Issued | "jim Neltner Plumbing Co" | $1.5K |
| applied Aug 6 | #2026P07459 Fire Protection Systems · Existing Fire Protection Systems Status: Permit Finaled | "denier Electric / Shawn Insprucker" | $750 |
| applied Aug 6 | #2026P07461 Fire Protection Systems · Existing Fire Protection Systems Status: Permit Issued | "denier Electric / Shawn Insprucker" | $3K |
| applied Jul 29 | #2026P07095 HVAC · Existing HVAC Status: Permit Issued | "bambeck & Vest Associates Inc" | $18K |
| applied Jul 23 | #2026P06909 HVAC · Existing HVAC Status: Permit Finaled | "bambeck & Vest Associates Inc" | $12.8K |
| applied Jul 20 | #2026P06809 Fire Protection Systems · Existing Fire Protection Systems Status: Permit Issued | "advanced Fire Protection" | $2.6K |
| applied Jun 16 | #2026P05449 Fire Protection Systems · Existing Fire Protection Systems Status: Permit Issued | "advanced Fire Protection" | $2K |
| applied May 28 | #2026P04851 HVAC · Existing HVAC Status: Permit Issued | "cmsquared" | $50K |
| applied Jun 3 | #2026P05088 Fire Protection Systems · Existing Fire Protection Systems Status: Permit Issued | "denier Electric" | $1.8K |
| applied Mar 13 | #2026P02448 HVAC · Existing HVAC Status: Permit Finaled | "mechanical Solutions Partners" | $18.5K |
| applied Mar 5 | #2026P02193 Fire Protection Systems · Existing Fire Protection Systems Status: Permit Finaled | "advanced Fire Protection" | $2.9K |
| applied Feb 5 | #2026P01327 Fire Protection Systems · Existing Fire Protection Systems Status: Permit Finaled | "denier Electric" | $2.8K |
| applied Feb 19 | #2026P01702 Building · Existing Alteration Status: Permit Issued | "cmsquared" | $120K |
| applied Jan 9 | #2026P00453 Building · Existing Alteration Status: Permit Finaled | "cmsquared" | $400K |
| applied Nov 13 | #2025P10124 Fire Protection Systems · Existing Fire Protection Systems Status: Permit Finaled | "advanced Fire Protection" | $1.5K |
| applied Oct 13 | #2025P09217 Fire Protection Systems · Existing Fire Protection Systems Status: Permit Finaled | "denier Electric" | $1K |
| applied Oct 24 | #2025P08972 Plumbing Permits · New Plumbing Permits Status: Permit Finaled | "jim Neltner Plumbing Co" | $1.5K |
| applied Oct 2 | #2025P08854 Building · Existing Alteration Status: Permit Finaled | "bambeck & Vest Associates Inc" | $13K |
| applied May 5 | #2025P03991 Fire Protection Systems · Existing Fire Protection Systems Status: Permit Finaled | "mj Adams Electrical Cont" | — |
| applied Apr 22 | #2025P03640 Fire Protection Systems · Existing Fire Protection Systems Status: Permit Finaled | "denier Electric" | $1.5K |
| applied May 16 | #2025P04429 Fire Protection Systems · Existing Fire Protection Systems Status: Permit Finaled | "advanced Fire Protection" | $1.1K |
| applied May 16 | #2025P04371 Fire Protection Systems · Existing Fire Protection Systems Status: Permit Finaled | "advanced Fire Protection" | $1.5K |
| applied May 7 | #2025P04025 HVAC · Existing HVAC Status: Permit Finaled | "triton Services" | $3K |
| applied Apr 22 | #2025P02989 Plumbing Permits · New Plumbing Permits Status: Permit Finaled | "john E Carrigan Plumbing Co" | $10K |
| applied Apr 18 | #2025P03525 HVAC · Existing HVAC Status: Permit Finaled | "bambeck & Vest Associates Inc" | $11K |
| applied Apr 9 | #2025P02683 Plumbing Permits · Existing Plumbing Permits Status: Permit Finaled | "jim Neltner Plumbing Co" | $175 |
| applied Jan 30 | #2025P01045 Fire Protection Systems · Existing Fire Protection Systems Status: Permit Finaled | "advanced Fire Protection" | $6.8K |
| applied Feb 21 | #2025P01624 HVAC · Existing HVAC Status: Permit Finaled | "triton Services" | $35K |
| applied Jan 13 | #2025P00481 Fire Protection Systems · Existing Fire Protection Systems Status: Permit Finaled | "denier Electric" | $3K |
| applied Nov 27 | #2024P10448 Building · Existing Alteration Status: Permit Finaled | "cmsquared" | $215K |
| applied Jan 30 | #2025P01048 Fire Protection Systems · Existing Fire Protection Systems Status: Permit Finaled | "advanced Fire Protection" | $2K |
| applied Jan 29 | #2025P01035 Building · Existing Alteration Status: Permit Finaled | "hunt Builders Corp." | $115K |
| applied Jan 29 | #2025P01034 Fire Protection Systems · Existing Fire Protection Systems Status: Permit Finaled | "denier Electric" | $500 |
| applied Jan 9 | #2025P00420 HVAC · Existing HVAC Status: Permit Finaled | "bambeck & Vest Associates Inc" | $900 |
In Cincinnati, biggest first.