Get ProEvery project in every city · from $79/mo
Get Procommercial project · Austin, TX
Commercial Electrical, Hvac/Mechanical, Plumbing work permitted June 16, 2025, with 21 permits through October 29, 2026, declaring $5,000 of work. Contractor on record: Cool Country Services LLC.
Get new commercial permits near 78741 or Austin, free weekly email
**THE PATTEN WEST APARTMENTS- 2207 WICKERSHAM LANE UNIT 0803 78741; REPAIRING METER CAN** Per Hyatt D only lug was replaced no meter work. 12/16/2025
Austin permit records name Cool Country Services LLC, Citywide MEP Services and Waterline Plumbing LLC as the contractors on this project, among 5 contractors in all.
The contractor on 5 permits issued in the last 30 days is included with Pro.
See the contractor21 permits issued Jun 16 – Oct 29, newest first.
Commercial and multifamily, biggest first.
| Issued | Permit | Contractor | Value |
|---|---|---|---|
| applied Oct 27 | #2026-141502 PP Plumbing Permit · Repair Repairing broken pvc pipes and fittings underneath building below slab. Replacing drain lines as needed tying on to existing sewer lines. securing all piping with riser clamps to code approved lengths. Tunneling will be conducted to gain access to all issues found underneath building during camera… Status: Active | Contractor with Pro | — |
| applied Oct 12 | #2026-134116 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Active | Contractor with Pro | — |
| applied Oct 13 | #2026-134783 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Active | Contractor with Pro | — |
| applied Oct 12 | #2026-134109 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct worK Status: Active | Contractor with Pro | — |
| applied Oct 6 | #2026-131657 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Active | Contractor with Pro | — |
| applied Sep 22 | #2026-124342 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Replacement of HVAC system without duct work for Unit 1401 Status: Active | Cool Country Services LLC | — |
| applied Sep 15 | #2026-120884 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Replacement of HVAC system without duct work for Unit 1407 Status: Active | Cool Country Services LLC | — |
| applied Aug 26 | #2026-111821 PP Plumbing Permit · Repair repairing 3 spots along the main sewer line for building 14 via tunnel Status: Final | Waterline Plumbing LLC | — |
| applied Aug 13 | #2026-105910 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Active | Cool Country Services LLC | — |
| applied Aug 3 | #2026-100503 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Replacement of HVAC system without duct work for Unit 916 Status: Active | Cool Country Services LLC | — |
| applied Aug 3 | #2026-100504 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Replacement of HVAC system without duct work for Unit 812 Status: Active | Cool Country Services LLC | — |
| applied Jul 21 | #2026-093700 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Replacement of HVAC system without duct work for Unit 1210 Status: Active | Cool Country Services LLC | — |
| applied Jul 20 | #2026-093592 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Replacement of HVAC system without duct work for Unit 416 Status: Active | Cool Country Services LLC | — |
| applied Jul 15 | #2026-091420 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Replacement of HVAC system without duct work for Unit 1410 Status: Active | Cool Country Services LLC | — |
| applied Oct 2 | #2025-125914 EP Electrical Permit · Repair **THE PATTEN WEST APARTMENTS- 2207 WICKERSHAM LANE UNIT 0803 78741; REPAIRING METER CAN** Per Hyatt D only lug was replaced no meter work. 12/16/2025 Status: Final | Airco Mechanical LTD | $5K |
| applied Dec 8 | #2025-155658 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied May 29 | #2025-066615 MP Mechanical Permit · Change Out Replacement of mini-split system Leasing Office There are 2 existing mini splits systems that have been installed and i do not know who are when they were installed . We are going to get the equipment up to code and inspected to remedy the current violations. Like for like changeout Status: Final | Citywide MEP Services | — |
| applied May 20 | #2025-062896 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Building 8 Unit 801 Status: Final | Citywide MEP Services | — |
| applied May 20 | #2025-062900 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Building 7 Unit 702 Status: Final | Citywide MEP Services | — |
| applied May 24 | #2025-064851 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Citywide MEP Services | — |
| applied May 28 | #2025-066159 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Building 2 unit 202 Status: Final | Citywide MEP Services | — |
In Austin, biggest first.