Get ProEvery project in every city · from $79/mo
Get Procommercial project · Austin, TX
Commercial Hvac/Mechanical, Plumbing work permitted May 22, 2025, with 82 permits through October 27, 2026. Contractor on record: Texas Multifamily Solution, LLC.
Get new commercial permits near 78759 or Austin, free weekly email
2 1/2 and 3 Copper water line reroute *** It is located in the riser room. Main domestic supply line above slab no excavation required
Austin permit records name Texas Multifamily Solution, LLC and A-Ram Plumbing as the contractors on this project.
Phone numbers is included with Pro.
The contractor on 1 permit issued in the last 30 days is included with Pro.
See the contractor82 permits issued May 22 – Oct 27, newest first.
Commercial and multifamily, biggest first.
| Issued | Permit | Contractor | Value |
|---|
| applied Oct 20 | #2026-138185 PP Plumbing Permit · Repair 2 1/2 and 3 Copper water line reroute *** It is located in the riser room. Main domestic supply line above slab no excavation required Status: Active | Contractor with Pro | — |
| applied Jul 31 | #2026-099205 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 31 | #2026-099203 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 28 | #2026-097264 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 6 | #2026-086176 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 6 | #2026-086170 MP Mechanical Permit · Change Out ***Timed Virtual Inspection: 08/24/2026 @ 11 AM*** Replacement of complete existing central heat and air system with or without duct work Unit 320 Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 2 | #2026-085476 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 6 | #2026-086206 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 6 | #2026-086070 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 6 | #2026-086086 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 4 | #2026-085629 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 2 | #2026-085460 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 6 | #2026-086197 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 6 | #2026-086050 MP Mechanical Permit · Change Out ***Timed Virtual Inspection: 08/24/2026 @ 8 AM*** Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 2 | #2026-085474 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 6 | #2026-086072 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 6 | #2026-086202 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 6 | #2026-086047 MP Mechanical Permit · Change Out ***Timed Virtual Inspection: 08/20/2026 @ 8 AM*** Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 6 | #2026-086073 MP Mechanical Permit · Change Out ***Timed Virtual Inspection: 08/24/2026 @ 9 AM*** Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 2 | #2026-085473 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 2 | #2026-085471 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 6 | #2026-086019 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 6 | #2026-086039 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 2 | #2026-085472 MP Mechanical Permit · Change Out ***Timed Virtual Inspection: 08/17/2026 @ 8 AM*** Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 2 | #2026-085458 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 6 | #2026-086184 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 2 | #2026-085457 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 6 | #2026-086081 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 6 | #2026-086030 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 2 | #2026-085464 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 3 | #2026-085501 MP Mechanical Permit · Change Out Replacement of condenser only Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 6 | #2026-086053 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 4 | #2026-085627 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 2 | #2026-085467 MP Mechanical Permit · Change Out ***Timed Virtual Inspection: 08/12/2026 @ 11 AM*** Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 6 | #2026-086207 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 6 | #2026-086166 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 2 | #2026-085468 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 6 | #2026-086025 MP Mechanical Permit · Change Out ***Timed Virtual Inspection: 08/19/2026 @ 11 AM*** Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 2 | #2026-085465 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 6 | #2026-086065 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 6 | #2026-086092 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 6 | #2026-086036 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 6 | #2026-086056 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 6 | #2026-086091 MP Mechanical Permit · Change Out ***Timed Virtual Inspection: 08/24/2026 @ 10 AM*** Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 4 | #2026-085628 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 6 | #2026-086191 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 6 | #2026-086067 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 2 | #2026-085462 MP Mechanical Permit · Change Out ***Timed Virtual Inspection: 08/12/2026 @ 10 AM*** Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 4 | #2026-085632 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 6 | #2026-086028 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 4 | #2026-085631 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 2 | #2026-085475 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 6 | #2026-086179 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 2 | #2026-085470 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 6 | #2026-086204 MP Mechanical Permit · Change Out ***Timed Virtual Inspection: 08/27/2026 @ 8 AM*** Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 2 | #2026-085463 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 6 | #2026-086174 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 6 | #2026-086192 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 6 | #2026-086077 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 2 | #2026-085469 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 6 | #2026-086063 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 6 | #2026-086062 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 4 | #2026-085630 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 2 | #2026-085461 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 2 | #2026-085466 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jun 17 | #2026-078023 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied May 25 | #2026-065751 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied May 20 | #2026-063597 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Apr 6 | #2026-040880 PP Plumbing Permit · Repair Install 2 new backflows and shut off valves Status: Final | A-Ram Plumbing | — |
| applied Apr 1 | #2026-039179 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Feb 17 | #2026-018284 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jan 29 | #2026-011222 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Feb 6 | #2026-014328 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Dec 9 | #2025-155959 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Oct 28 | #2025-139354 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Sep 2 | #2025-111158 MP Mechanical Permit · Change Out ***Timed Virtual Inspection: 10/30/2025 @ 9 AM*** Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 22 | #2025-091530 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 27 | #2025-093740 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 22 | #2025-091537 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jul 22 | #2025-091534 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied Jun 24 | #2025-078682 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
| applied May 1 | #2025-054466 MP Mechanical Permit · Change Out Replacement of complete existing central heat and air system with or without duct work Status: Final | Texas Multifamily Solution, LLC | — |
In Austin, biggest first.