Get ProEvery project in every city · from $33/mo
Get ProMetro area housing permits
14,670 new housing units permitted in the 12 months to September 2026, -1% on the year before, with $4.5B of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 1,537 units | 474 in 5+ unit buildings |
| November 2024 | 1,396 units | 667 in 5+ unit buildings |
| December 2024 | 1,147 units | 522 in 5+ unit buildings |
| January 2025 | 698 units | 166 in 5+ unit buildings |
| February 2025 | 1,018 units | 351 in 5+ unit buildings |
| March 2025 | 1,028 units | 222 in 5+ unit buildings |
| April 2025 | 1,706 units | 830 in 5+ unit buildings |
| May 2025 | 1,304 units | 481 in 5+ unit buildings |
| June 2025 | 879 units | 87 in 5+ unit buildings |
| July 2025 | 1,241 units | 389 in 5+ unit buildings |
| August 2025 | 1,702 units | 858 in 5+ unit buildings |
| September 2025 | 1,149 units | 282 in 5+ unit buildings |
| October 2025 | 1,242 units | 435 in 5+ unit buildings |
| November 2025 | 737 units | 147 in 5+ unit buildings |
| December 2025 | 1,194 units | 562 in 5+ unit buildings |
| January 2026 | 913 units | 414 in 5+ unit buildings |
| February 2026 | 956 units | 377 in 5+ unit buildings |
| March 2026 | 843 units | 79 in 5+ unit buildings |
| April 2026 | 1,504 units | 653 in 5+ unit buildings |
| May 2026 | 1,217 units | 502 in 5+ unit buildings |
| June 2026 | 1,524 units | 633 in 5+ unit buildings |
| July 2026 | 1,776 units | 867 in 5+ unit buildings |
| August 2026 | 1,227 units | 453 in 5+ unit buildings |
| September 2026 | 1,537 units | 623 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 8,750 | 8,750 | $3.4B |
| 2 units | 63 | 126 | $29.4M |
| 3–4 units | 14 | 49 | $10.8M |
| 5+ units | 123 | 5,745 | $1.1B |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 14,516 | 5,342 | $4.6B |
| 2024 | 14,022 | 4,333 | $4.5B |