Get ProEvery project in every city · from $79/mo
Get ProMetro area housing permits
262 new housing units permitted in the 12 months to September 2026, +11% on the year before, with $66.8M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 18 units | 0 in 5+ unit buildings |
| November 2024 | 16 units | 0 in 5+ unit buildings |
| December 2024 | 12 units | 0 in 5+ unit buildings |
| January 2025 | 19 units | 0 in 5+ unit buildings |
| February 2025 | 11 units | 0 in 5+ unit buildings |
| March 2025 | 67 units | 51 in 5+ unit buildings |
| April 2025 | 18 units | 0 in 5+ unit buildings |
| May 2025 | 20 units | 0 in 5+ unit buildings |
| June 2025 | 16 units | 0 in 5+ unit buildings |
| July 2025 | 19 units | 0 in 5+ unit buildings |
| August 2025 | 12 units | 0 in 5+ unit buildings |
| September 2025 | 9 units | 0 in 5+ unit buildings |
| October 2025 | 87 units | 68 in 5+ unit buildings |
| November 2025 | 8 units | 0 in 5+ unit buildings |
| December 2025 | 12 units | 0 in 5+ unit buildings |
| January 2026 |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 153 | 153 | $49.8M |
| 2 units | 6 | 12 | $1.5M |
| 3–4 units | 0 | 0 | — |
| 5+ units | 11 | 97 | $15.4M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 293 | 119 | $68.3M |
| 2024 | 202 | 5 | $53.1M |
| 12 units |
| 0 in 5+ unit buildings |
| February 2026 | 13 units | 0 in 5+ unit buildings |
| March 2026 | 10 units | 0 in 5+ unit buildings |
| April 2026 | 29 units | 16 in 5+ unit buildings |
| May 2026 | 20 units | 0 in 5+ unit buildings |
| June 2026 | 19 units | 0 in 5+ unit buildings |
| July 2026 | 25 units | 13 in 5+ unit buildings |
| August 2026 | 15 units | 0 in 5+ unit buildings |
| September 2026 | 12 units | 0 in 5+ unit buildings |