Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · San Jose, CA
12 commercial and multifamily permits on 12 projects since Sep 25. Most recent permit issued October 6, 2026.
| Month | Permits |
|---|---|
| September '25 | 1 |
| April '26 | 2 |
| May '26 | 1 |
| June '26 | 2 |
| August '26 | 5 |
| October '26 | 1 |
A project shows here 30 days after Harvey, Paul’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 11 | 1010 Villa Av | multifamilyOther | — |
| Aug 10 | 425 S Willard Av 2 · 95126 | multifamilyOther | — |
| Aug 10 | 425 S Willard Av 3 · 95126 | multifamilyOther | — |
| Aug 10 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| 425 S Willard Av 4 · 95126 |
| multifamilyOther |
| — |
| Aug 5 | 718 Cassaday Ct · 95136 | multifamilyOther | — |
| Jun 2 | 516 Chiechi Av · 95126 | multifamilyOther | — |
| Jun 2 | 518 Chiechi Av · 95126 | multifamilyOther | — |
| May 18 | 1201 Blossom Hill Rd · 95118 | multifamilyOther | — |
| Apr 20 | 3160 Cadillac Dr · 95117 | multifamilyOther | — |
| Oct 20 | 2982 Magliocco Dr · 95128 | multifamilyOther | — |
| Sep 25 | 544 N 4th St · 95112 | multifamilyOther | — |
1 new project in the last 30 days ProUnlock Harvey, Paul’s full project list →