Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · San Francisco, CA
22 commercial and multifamily permits on 18 projects since Nov 20. Most recent permit issued October 28, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| December '24 | 1 |
| February '25 | 1 |
| July '25 | 1 |
| September '25 | 1 |
| October '25 | 2 |
| November '25 | 3 |
| December '25 | 2 |
| January '26 | 1 |
| February '26 | 1 |
| March '26 | 1 |
| April '26 | 1 |
| May '26 | 1 |
| June '26 | 2 |
| July '26 | 2 |
| October '26 | 1 |
A project shows here 30 days after Reliable Construction Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Jul 14 | 812 Vallejo St · 94133 | multifamilyBuilding | $61K |
| Jul 9 | 820 Vallejo St · 94133 | multifamilyBuilding | $61K |
| Jun 15 | 1538 Shafter Av · 94124 | multifamilyBuilding | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Jun 8 | 1505 Revere Av · 94124 | multifamilyBuilding | $142K |
| Apr 24 | 213 06th Av · 94118 | multifamilyBuilding | $23K |
| Feb 25 | 307 Oak St · 94102 | multifamilyBuilding | $62K |
| Jan 30 | 1215 Oak St · 94117 | multifamilyBuilding | $1.5K |
| Dec 3 | 2375 24th Av · 94116 | multifamilyBuilding | $10.5K |
| Nov 13 | 236 Ritch St · 94107 | multifamilyBuilding | $28.6K |
| Nov 13 | 230 Ritch St · 94107 | multifamilyBuilding | $1K |
| Nov 5 | 2167 Union St · 94123 | commercialBuilding | $39K |
| Dec 16 | 471 30th St · 94131 | multifamilyBuilding | $68K |
1 new project in the last 30 days ProUnlock Reliable Construction Inc’s full project list →