Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · San Francisco, CA
13 commercial and multifamily permits on 7 projects since Jan 9. Most recent permit issued October 15, 2026.
| Month | Permits |
|---|---|
| January '25 | 1 |
| April '25 | 1 |
| May '25 | 1 |
| June '25 | 1 |
| July '25 | 1 |
| August '25 | 1 |
| September '25 | 1 |
| February '26 | 1 |
| March '26 | 2 |
| May '26 | 1 |
| October '26 | 2 |
A project shows here 30 days after Ewsf Inc.’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| May 11 | 77 Federal St · 94107 | commercialBuilding | $1.2M |
| Sep 28 | 350 11th St · 94103 | commercialBuilding | $126K |
| Mar 3 | 637 Natoma St · 94103 | multifamilyBuilding | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Oct 15 | 1500 16th St · 94103 | commercialBuilding | $2.5M |
| Jan 9 | 101 Utah St · 94103 | commercialBuilding | $3K |
2 new projects in the last 30 days ProUnlock Ewsf Inc.’s full project list →