Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · San Francisco, CA
170 commercial and multifamily permits on 135 projects since Jan 23. Most recent permit issued October 20, 2026.
| Month | Permits |
|---|---|
| January '25 | 6 |
| February '25 | 4 |
| March '25 | 2 |
| April '25 | 25 |
| May '25 | 5 |
| June '25 | 4 |
| July '25 | 5 |
| August '25 | 13 |
| September '25 | 2 |
| October '25 | 6 |
| November '25 | 14 |
| December '25 | 10 |
| January '26 | 27 |
| February '26 | 14 |
| March '26 | 10 |
| April '26 | 3 |
| May '26 | 4 |
| June '26 | 8 |
| July '26 | 2 |
| August '26 | 3 |
| September '26 | 1 |
| October '26 | 2 |
A project shows here 30 days after Byington Electric Corp’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 20 | 65 Cervantes Bl · 94123 | multifamilyBuilding | $83.6K |
| Sep 2 | 425 Euclid Av · 94118 | multifamilyBuilding | $66.2K |
| Aug 24 | 230 12th Av · 94118 | multifamilyBuilding | $128K |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Aug 12 | 265 Union St · 94133 | multifamilyBuilding | — |
| Jul 27 | 1700 Broadway · 94123 | multifamilyBuilding | $293K |
| Jul 24 | 3459 Divisadero St · 94123 | multifamilyBuilding | $68.2K |
| Jun 30 | 151 Central Av · 94117 | multifamilyBuilding | $42.6K |
| Jun 30 | 545 Guerrero St · 94110 | multifamilyBuilding | $38K |
| Jun 29 | 1618 Polk St · 94109 | multifamilyBuilding | $68.1K |
| Jun 29 | 75 Dolores St · 94103 | multifamilyBuilding | $41.8K |
| Jun 18 | 845 Hyde St · 94109 | multifamilyBuilding | $50.6K |
| Jun 17 | 1215 11th Av · 94122 | multifamilyBuilding | $38K |
1 new project in the last 30 days ProUnlock Byington Electric Corp’s full project list →