Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · San Francisco, CA
6 commercial and multifamily permits on 3 projects since Jun 24. Most recent permit issued May 15, 2026.
| Month | Permits |
|---|---|
| June '25 | 1 |
| August '25 | 1 |
| September '25 | 1 |
| February '26 | 1 |
| March '26 | 1 |
| May '26 | 1 |
A project shows here 30 days after Blackline Construction’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| May 15 | 1031 Valencia St · 94110 | commercialBuilding | $673K |
| Apr 7 | 40 Sycamore St · 94110 | residentialBuilding | $730K |
| Jun 24 | 67 Turk St · 94102 | commercialBuilding | $150K |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count