Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Raleigh, NC
17 commercial and multifamily permits on 8 projects since Jan 8. Most recent permit issued October 26, 2026.
| Month | Permits |
|---|---|
| January '25 | 1 |
| March '25 | 1 |
| May '25 | 6 |
| September '25 | 1 |
| August '26 | 6 |
| September '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after THS National, LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 10 | 2525 Garden Hill Dr · 27614 | commercialBuilding | — |
| Sep 30 | 927 W Morgan St · 27603 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $3.1M |
| Aug 13 | 910 Tryon Hill Dr · 27603 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $3.7M |
| Sep 9 | 2110 Paces Forest Ct Apt 411 · 27612 | commercialBuilding | $7.5K |
| May 20 | 6121 Codes Ridge Rd Apt 1624 · 27612 | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing | $450K |
| Mar 25 | 6121 Codes Ridge Rd 1602 · 27612 | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing | $450K |
| Jan 8 | 4841 Edgerton Ct · 27612 | commercialBuilding | $5K |
1 new project in the last 30 days ProUnlock THS National, LLC’s full project list →