Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Raleigh, NC
76 commercial and multifamily permits on 76 projects since Nov 1. Most recent permit issued October 27, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| December '24 | 1 |
| January '25 | 2 |
| March '25 | 1 |
| May '25 | 1 |
| July '25 | 1 |
| August '25 | 12 |
| September '25 | 1 |
| June '26 | 5 |
| July '26 | 2 |
| August '26 | 21 |
| September '26 | 14 |
| October '26 | 14 |
A project shows here 30 days after Tepdb Opco, LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 23 | 205 W Lenoir St · 27601 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $13.4M |
| Sep 22 | 5324 Atlantic Ave · 27609 | commercialElectrical | — |
| Sep 22 | 2342 Spring Forest Rd · 27615 | commercialElectrical | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Sep 22 | 5103 Capital Blvd · 27616 | commercialElectrical | — |
| Sep 22 | 721 1/2 W Hargett St · 27603 | commercialElectrical | — |
| Sep 22 | 7976 Arco Corporate Dr · 27617 | commercialElectrical | — |
| Sep 22 | 1007 W Cabarrus St · 27603 | commercialElectrical | — |
| Sep 22 | 300 S Boylan Ave · 27603 | commercialElectrical | — |
| Sep 22 | 505 S Boylan Ave · 27603 | commercialElectrical | — |
| Sep 15 | 11820 Vogel St · 27617 | commercialElectrical | — |
| Sep 15 | 816 1/2 W Hargett St · 27603 | commercialElectrical | — |
| Sep 9 | 9299 Falkwood Rd · 27617 | commercialElectrical | — |
14 new projects in the last 30 days ProUnlock Tepdb Opco, LLC’s full project list →