Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Raleigh, NC
181 commercial and multifamily permits on 94 projects since Nov 7. Most recent permit issued October 28, 2026.
| Month | Permits |
|---|---|
| November '24 | 2 |
| December '24 | 24 |
| January '25 | 2 |
| February '25 | 4 |
| March '25 | 26 |
| April '25 | 3 |
| May '25 | 1 |
| June '25 | 2 |
| July '25 | 3 |
| August '25 | 3 |
| September '25 | 7 |
| October '25 | 32 |
| November '25 | 2 |
| December '25 | 2 |
| March '26 | 2 |
| April '26 | 3 |
| May '26 | 3 |
| June '26 | 6 |
| July '26 | 27 |
| August '26 | 8 |
| September '26 | 10 |
| October '26 | 9 |
A project shows here 30 days after Progressive Commercial Services LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 30 | 4830 Leafcrest Ct · 27604 | commercialHVAC / Mechanical | — |
| Sep 28 | 501 Fayetteville St Ste 300 · 27601 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $2.5M |
| Sep 18 | 6933 Cameron Crest Cir Apt 206 · 27613 | commercial |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| — |
| Sep 15 | 3902 Haresnipe Ct · 27613 | commercialHVAC / Mechanical, Plumbing | — |
| Sep 9 | 4760 Leafcrest Ct · 27604 | multifamilyElectrical, HVAC / Mechanical, Plumbing | — |
| Sep 9 | 4408 Old Wake Forest Rd | commercialPlumbing | — |
| Sep 3 | 7112 Longstreet Dr A · 27615 | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing | $131K |
| Aug 28 | 1300 Tribute Center Dr · 27612 | commercialElectrical, HVAC / Mechanical | — |
| Aug 26 | 8424 Berkshire Village Ct · 27616 | commercialHVAC / Mechanical, Plumbing | — |
| Aug 26 | 2032 Brentwood Rd Apt E · 27604 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Aug 14 | 3311 Grove Crabtree Cres · 27613 | commercialElectrical | — |
| Aug 13 | 8045 Arco Corporate Dr 500 · 27617 | commercialElectrical | — |
4 new projects in the last 30 days ProUnlock Progressive Commercial Services LLC’s full project list →