Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Raleigh, NC
36 commercial and multifamily permits on 33 projects since Dec 31. Most recent permit issued October 14, 2026.
| Month | Permits |
|---|---|
| December '24 | 2 |
| April '25 | 6 |
| May '25 | 1 |
| June '25 | 2 |
| August '25 | 2 |
| October '25 | 1 |
| November '25 | 3 |
| February '26 | 4 |
| March '26 | 3 |
| April '26 | 6 |
| May '26 | 3 |
| June '26 | 1 |
| August '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Nec Power’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 10 | 3342 Oaklyn Springs Dr · 27606 | commercialElectrical | — |
| Jun 4 | 1201 Pine Haven Dr · 27607 | commercialElectrical | — |
| May 13 | 10421 Sablewood Dr · 27617 | commercialElectrical, Plumbing | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| May 13 | 1000 Brighthurst Dr · 27605 | commercialElectrical | — |
| May 8 | 712 Tucker St · 27603 | commercialElectrical, Fire protection | — |
| Apr 29 | 5701 Hillsborough St · 27606 | commercialElectrical | — |
| Apr 17 | 2600 Yettington Dr · 27608 | commercialElectrical | — |
| May 27 | 1363 Ileagnes Rd · 27603 | commercialElectrical, Fire protection, Plumbing | — |
| Apr 17 | 12655 Spruce Tree Way · 27614 | commercialElectrical | — |
| Apr 17 | 6101 Friars Walk Pl · 27609 | commercialElectrical | — |
| Apr 3 | 4612 Dansey Dr · 27616 | commercialElectrical | — |
| Mar 31 | 8105 Haymarket Ln · 27615 | commercialElectrical | — |
1 new project in the last 30 days ProUnlock Nec Power’s full project list →