Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Raleigh, NC
24 commercial and multifamily permits on 16 projects since Mar 27. Most recent permit issued October 1, 2026.
| Month | Permits |
|---|---|
| March '25 | 2 |
| April '25 | 2 |
| May '25 | 1 |
| June '25 | 3 |
| August '25 | 1 |
| September '25 | 1 |
| January '26 | 1 |
| February '26 | 1 |
| April '26 | 3 |
| June '26 | 4 |
| July '26 | 3 |
| September '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Johnson Controls Security Solutions’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 10 | 421 N Harrington St Unit 800 · 27603 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $7.1M |
| Jul 23 | 2909 E Millbrook Rd · 27604 | commercialElectrical, Fire protection | — |
| Jul 15 | 3916 Sunset Ridge Rd · 27607 | commercial |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| — |
| Jun 24 | 201 Clarendon Cres · 27610 | commercialElectrical, Fire protection | — |
| Jun 9 | 4216 Beryl Rd · 27606 | commercialElectrical, Fire protection | — |
| Jul 24 | 224 Sunnybrook Rd · 27610 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $104K |
| Feb 5 | 7330 Old Wake Forest Rd · 27616 | commercialElectrical | — |
| Jan 22 | 2625 Trawick Rd · 27604 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $53.7K |
| Sep 26 | 11100 Fellowship Dr · 27617 | commercialFire protection | — |
| Aug 7 | 3002 Rock Quarry Rd · 27610 | commercialElectrical | — |
| Feb 13 | 1251 Intrepid Ct · 27610 | commercialElectrical, Fire protection, Plumbing | — |
| Jun 16 | 555 Fayetteville St 800 · 27601 | commercialFire protection | — |
1 new project in the last 30 days ProUnlock Johnson Controls Security Solutions’s full project list →