Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Raleigh, NC
21 commercial and multifamily permits on 14 projects since Oct 31. Most recent permit issued October 8, 2026.
| Month | Permits |
|---|---|
| October '24 | 1 |
| January '25 | 1 |
| April '25 | 1 |
| May '25 | 2 |
| June '25 | 1 |
| August '25 | 1 |
| October '25 | 2 |
| January '26 | 1 |
| February '26 | 6 |
| April '26 | 2 |
| June '26 | 2 |
| October '26 | 1 |
A project shows here 30 days after Impact Fire Services’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Jun 1 | 411 Fayetteville St · 27601 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $455K |
| Oct 5 | 10908 Strickland Rd · 27615 | commercialElectrical, Fire protection | — |
| May 21 | 2717 Capital Blvd · 27604 | commercialElectrical, Fire protection |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| — |
| Feb 13 | 2721 Capital Blvd · 27604 | commercialFire protection | — |
| Feb 13 | 2723 Capital Blvd · 27604 | commercialElectrical, Fire protection | — |
| Feb 13 | 2715 Capital Blvd · 27604 | commercialFire protection | — |
| Jan 26 | 1040 Corporation Pkwy Ste 112 · 27610 | commercialBuilding, Electrical, Fire protection | $626K |
| Oct 29 | 810 Capital Blvd · 27603 | commercialElectrical, Fire protection | — |
| Oct 30 | 316 S King Charles Rd · 27610 | commercialBuilding, Electrical, Fire protection | — |
| May 14 | 2420 Hillsborough St · 27607 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $795K |
| May 7 | 6405 Falls Of Neuse Rd · 27615 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $235K |
| Nov 6 | 3800 Hillsborough St · 27607 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $1.2M |
1 new project in the last 30 days ProUnlock Impact Fire Services’s full project list →