Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Raleigh, NC
26 commercial and multifamily permits on 24 projects since Oct 30. Most recent permit issued October 21, 2026.
| Month | Permits |
|---|---|
| October '24 | 1 |
| December '24 | 1 |
| January '25 | 1 |
| March '25 | 1 |
| April '25 | 1 |
| May '25 | 2 |
| July '25 | 3 |
| August '25 | 1 |
| October '25 | 2 |
| November '25 | 3 |
| December '25 | 3 |
| March '26 | 1 |
| April '26 | 3 |
| June '26 | 1 |
| July '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Flow-Rite Plumbing Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Jul 10 | 4706 Blue Bird Ct · 27606 | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing | $357K |
| Jun 17 | 404 E Six Forks Rd Ste 151 · 27609 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $2.8M |
| Jul 13 | 1985 Umstead Dr · 27603 | commercial |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| — |
| Apr 8 | 101 Blair Dr · 27603 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Apr 8 | 2104 Umstead Dr · 27603 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Mar 16 | 1110 Falls River Ave · 27614 | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing | $72.9K |
| Jul 22 | 1000 Social St 120 · 27609 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $271K |
| Jun 30 | 2105 Umstead Dr · 27603 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $102K |
| Nov 20 | 1001 Formby Way · 27610 | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing | $226K |
| Jan 9 | 3924 Western Blvd · 27606 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $2.4M |
| Oct 22 | 2700 Yonkers Rd · 27604 | commercialBuilding, Electrical, Plumbing | $265K |
| Jan 9 | 6540 Glenwood Ave · 27612 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $5.1M |
1 new project in the last 30 days ProUnlock Flow-Rite Plumbing Inc’s full project list →