Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Raleigh, NC
13 commercial and multifamily permits on 11 projects since Oct 29. Most recent permit issued October 6, 2026.
| Month | Permits |
|---|---|
| October '24 | 1 |
| March '25 | 1 |
| April '25 | 1 |
| July '25 | 1 |
| November '25 | 1 |
| February '26 | 1 |
| April '26 | 2 |
| July '26 | 1 |
| August '26 | 1 |
| September '26 | 1 |
| October '26 | 2 |
A project shows here 30 days after The Electriq Company, Inc.’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 5 | 1000 Social St Ste 140 · 27609 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $3.1M |
| Aug 6 | 8431 Garvey Dr Unit 101 · 27616 | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing | $341K |
| Oct 27 | 8431 Garvey Dr 129 · 27616 | commercial |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $197K |
| Apr 16 | 1700 Hillsborough St · 27605 | commercialElectrical | — |
| Apr 14 | 2700 Sumner Blvd Ste 106 · 27616 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $432K |
| Feb 24 | 6119 Capital Blvd · 27616 | commercialBuilding, Electrical, Fire protection, Plumbing | $178K |
| Jun 26 | 8111 Creedmoor Rd Ste 125 · 27613 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $523K |
| Apr 24 | 1001 S Saunders St · 27603 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $377K |
| May 7 | 1015 S Saunders St · 27603 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $493K |
| Jun 29 | 1326 E Millbrook Rd · 27609 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $558K |
1 new project in the last 30 days ProUnlock The Electriq Company, Inc.’s full project list →