Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Raleigh, NC
69 commercial and multifamily permits on 56 projects since Dec 10. Most recent permit issued October 27, 2026.
| Month | Permits |
|---|---|
| December '24 | 2 |
| January '25 | 1 |
| February '25 | 1 |
| April '25 | 4 |
| May '25 | 2 |
| June '25 | 3 |
| July '25 | 1 |
| August '25 | 3 |
| September '25 | 11 |
| October '25 | 1 |
| November '25 | 3 |
| January '26 | 5 |
| February '26 | 2 |
| March '26 | 2 |
| April '26 | 2 |
| May '26 | 6 |
| June '26 | 6 |
| July '26 | 6 |
| August '26 | 6 |
| October '26 | 2 |
A project shows here 30 days after Danco Electrical Contractors I’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 20 | 7409 Falls Of Neuse Rd · 27615 | commercialElectrical, Fire protection, HVAC / Mechanical, Other, Plumbing | — |
| Aug 18 | 4225 Daly Rd · 27604 | commercialElectrical | — |
| Aug 13 | 8710 Cypress Club Dr · 27615 | commercialElectrical, Fire protection |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| — |
| Aug 13 | 1006 Richardson Dr · 27603 | commercialElectrical | — |
| Aug 13 | 2405 Wade Ave · 27607 | commercialElectrical, Fire protection | — |
| Aug 13 | 4550 Preslyn Dr · 27616 | commercialElectrical | — |
| Jul 29 | 1017 Avent Hl A9 · 27606 | commercialElectrical | — |
| Jul 17 | 410 Ashe Ave · 27606 | commercialBuilding, Electrical, Other | — |
| Jul 17 | 5027 Isabella Cannon Dr · 27612 | commercialElectrical | — |
| Jul 17 | 1601 Westbridge Ct · 27606 | residentialBuilding, Electrical, HVAC / Mechanical, Plumbing | $212K |
| Jul 17 | 400 W North St 610 · 27603 | commercialElectrical | — |
| Jul 9 | 2525 Noble Rd · 27608 | commercialElectrical | — |
2 new projects in the last 30 days ProUnlock Danco Electrical Contractors I’s full project list →