Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Raleigh, NC
84 commercial and multifamily permits on 34 projects since Oct 30. Most recent permit issued October 1, 2026.
| Month | Permits |
|---|---|
| October '24 | 4 |
| November '24 | 9 |
| December '24 | 3 |
| January '25 | 7 |
| February '25 | 5 |
| March '25 | 2 |
| April '25 | 2 |
| May '25 | 5 |
| June '25 | 2 |
| August '25 | 2 |
| September '25 | 10 |
| November '25 | 2 |
| December '25 | 5 |
| February '26 | 7 |
| March '26 | 1 |
| May '26 | 3 |
| June '26 | 3 |
| July '26 | 2 |
| August '26 | 6 |
| September '26 | 3 |
| October '26 | 1 |
A project shows here 30 days after Brookwood Construction’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 24 | 4300 Edwards Mill Rd Ste 650 · 27612 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $11.9M |
| Aug 24 | 4414 Lake Boone Trl 402 · 27607 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $625K |
| Oct 14 | 5420 Wade Park Blvd 104 · 27607 | commercial |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $355K |
| Jul 1 | 4909 Western Blvd Unit 201 · 27606 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $141K |
| Jun 26 | 3100 Blue Ridge Rd · 27612 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $7.4M |
| Jun 3 | 5430 Wade Park Blvd 410 · 27607 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $138K |
| Jul 6 | 2300 Rexwoods Dr Ste 200 · 27607 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $1.8M |
| May 21 | 4201 Lake Boone Trl 104 · 27607 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $227K |
| May 21 | 4131 Parklake Ave 300 · 27612 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $2.1M |
| Jun 8 | 5520 Capital Center Dr · 27606 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $5.4M |
| Jun 4 | 322 S East St · 27601 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $890K |
| Jun 16 | 4000 Center At North Hills St Ste 800 · 27609 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $20.5M |
1 new project in the last 30 days ProUnlock Brookwood Construction’s full project list →