Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Pittsburgh, PA
70 commercial and multifamily permits on 41 projects since Nov 5. Most recent permit issued October 14, 2026.
| Month | Permits |
|---|---|
| November '24 | 3 |
| February '25 | 2 |
| March '25 | 2 |
| April '25 | 2 |
| May '25 | 1 |
| June '25 | 3 |
| July '25 | 3 |
| August '25 | 2 |
| September '25 | 3 |
| October '25 | 1 |
| November '25 | 4 |
| December '25 | 4 |
| January '26 | 2 |
| February '26 | 7 |
| March '26 | 3 |
| April '26 | 4 |
| May '26 | 2 |
| June '26 | 3 |
| July '26 | 4 |
| August '26 | 10 |
| September '26 | 2 |
| October '26 | 3 |
A project shows here 30 days after RuthRauff Sauer LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 7 | 300 Halket St · 15213 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $960K |
| Oct 26 | 550 S Aiken Ave · 15232 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $16.4M |
| Oct 16 | 5110 Liberty Ave · 15224 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $454K |
| Oct 22 | 4601 Composite St · 15207 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $1.8M |
| Oct 9 | 1700 Grandview Ave #1000 · 15211 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $650K |
| Oct 28 | 900 Art Rooney Ave · 15212 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $14M |
| Sep 9 | 1622 Locust St · 15219 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $147K |
| Aug 27 | 1001 Bluff St · 15219 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $345K |
| Oct 16 | 4815 Liberty Ave · 15224 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $13.6M |
| Sep 11 | 757 Casino Dr · 15233 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $7M |
| Sep 15 | 333 S Millvale Ave · 15224 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $5.4M |
| Aug 28 | 230 Mckee Pl · 15213 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $1.1M |
1 new project in the last 30 days ProUnlock RuthRauff Sauer LLC’s full project list →