Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Pittsburgh, PA
9 commercial and multifamily permits on 9 projects since Nov 27. Most recent permit issued October 27, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| January '25 | 1 |
| February '25 | 2 |
| March '25 | 1 |
| June '25 | 1 |
| February '26 | 1 |
| August '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Lakewood Mechanical Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 15 | 206 5th Ave · 15222 | commercialBuilding, Electrical, HVAC / Mechanical | $155K |
| May 20 | 946 Penn Ave · 15222 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $397K |
| Sep 19 | 3000 Smallman St · 15201 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $75.7K |
| Nov 3 | 5869 Centre Ave · 15206 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $652K |
| Jun 16 | 211 N Whitfield St · 15206 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $662K |
| Apr 8 | 5990 Centre Ave · 15232 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $2.3M |
| Jul 31 | 424 S 27th St #306 · 15203 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $356K |
| Jul 22 | 625 Stanwix St · 15222 | commercialBuilding, Electrical, HVAC / Mechanical | $238K |
1 new project in the last 30 days ProUnlock Lakewood Mechanical Inc’s full project list →