Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Pittsburgh, PA
54 commercial and multifamily permits on 43 projects since Nov 12. Most recent permit issued October 9, 2026.
| Month | Permits |
|---|---|
| November '24 | 5 |
| December '24 | 3 |
| February '25 | 1 |
| March '25 | 2 |
| April '25 | 3 |
| May '25 | 4 |
| June '25 | 1 |
| August '25 | 3 |
| September '25 | 2 |
| October '25 | 2 |
| December '25 | 4 |
| January '26 | 2 |
| February '26 | 2 |
| March '26 | 3 |
| May '26 | 2 |
| June '26 | 2 |
| July '26 | 5 |
| August '26 | 6 |
| September '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Climatech, Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 21 | 1839 Murray Ave · 15217 | commercialBuilding, Electrical, HVAC / Mechanical | $112K |
| Oct 6 | 1447 Smallman St · 15222 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $16.6M |
| Aug 18 | 2715 Murray Ave #624 · 15217 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $163K |
| Sep 18 | 1104 Chappel Ave · 15216 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $6.2M |
| Aug 17 | 2149 Peola Rd · 15216 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $685K |
| Oct 19 | 604 Wood St · 15222 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $65.5K |
| Aug 12 | 2700 E Carson St · 15203 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $30.6K |
| Sep 18 | 4041 Bigelow Blvd #400 · 15213 | commercialBuilding, Electrical, HVAC / Mechanical | $2.2M |
| Aug 6 | 1600 Metropolitan St · 15233 | commercialElectrical, Fire protection, HVAC / Mechanical | $1.6M |
| Jul 30 | 3917 Perrysville Ave #203 · 15214 | commercialBuilding, Electrical, HVAC / Mechanical | $120K |
| Jul 16 | 2816 Smallman St · 15222 | commercialBuilding, Electrical, HVAC / Mechanical | $279K |
| Aug 28 | 2608 Railroad St · 15222 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $472K |
1 new project in the last 30 days ProUnlock Climatech, Inc’s full project list →