Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Philadelphia, PA
16 commercial and multifamily permits on 9 projects since Apr 22. Most recent permit issued October 20, 2026.
| Month | Permits |
|---|---|
| April '25 | 1 |
| May '25 | 2 |
| June '25 | 1 |
| July '25 | 3 |
| September '25 | 2 |
| March '26 | 2 |
| May '26 | 1 |
| June '26 | 1 |
| August '26 | 2 |
| October '26 | 1 |
A project shows here 30 days after Tri State Mechanical Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 24 | 2275 Bridge St · 19137 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Jun 16 | 3971-75 Conshohocken Ave · 19131 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Mar 6 | 3650-54 N Broad St · 19140 | commercialElectrical, HVAC / Mechanical, Plumbing |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| — |
| Sep 29 | 701 Cathedral Rd · 19128 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Jul 29 | 1740 South St · 19146 | commercialElectrical, Plumbing | — |
| Aug 29 | 3351 Grant Ave · 19114 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Jul 14 | 520-22 S 3rd St · 19147 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| May 22 | 2275 Bridge St · 19137 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
1 new project in the last 30 days ProUnlock Tri State Mechanical Inc’s full project list →