Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Philadelphia, PA
42 commercial and multifamily permits on 38 projects since Nov 7. Most recent permit issued October 9, 2026.
| Month | Permits |
|---|---|
| November '24 | 3 |
| February '25 | 4 |
| April '25 | 2 |
| May '25 | 1 |
| June '25 | 1 |
| July '25 | 7 |
| August '25 | 1 |
| September '25 | 3 |
| November '25 | 1 |
| December '25 | 1 |
| January '26 | 4 |
| March '26 | 2 |
| April '26 | 1 |
| May '26 | 2 |
| June '26 | 2 |
| July '26 | 2 |
| August '26 | 1 |
| September '26 | 2 |
| October '26 | 2 |
A project shows here 30 days after Tommy Tran’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 2 | 6519 Belfield Ave · 19119 | commercialBuilding, Other | — |
| Aug 6 | 2324 Cedar St · 19125 | commercialBuilding | — |
| Sep 16 | 603 E Girard Ave · 19125 | commercialBuilding, Other | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Jul 30 | 605 E Girard Ave · 19125 | commercialOther | — |
| Jun 25 | 1100 Washington Ave · 19147 | commercialBuilding, Other | — |
| Aug 10 | 2345 E Ann St · 19134 | commercialBuilding, Other | — |
| May 13 | 961 1/2 N Lawrence St · 19123 | residentialBuilding, Demolition, Plumbing | — |
| Sep 10 | 2912-16 Germantown Ave · 19133 | commercialBuilding, Demolition, Other | — |
| Sep 15 | 1500 Frankford Ave · 19125 | commercialBuilding, HVAC / Mechanical, Other, Signs | — |
| Mar 9 | 1839-45 Callowhill St · 19130 | commercialBuilding | — |
| Mar 3 | 301-03 N Front St · 19106 | residentialBuilding, Demolition, Other | — |
| Sep 14 | 2705 Ingram St · 19146 | commercialBuilding | — |
2 new projects in the last 30 days ProUnlock Tommy Tran’s full project list →