Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Philadelphia, PA
16 commercial and multifamily permits on 13 projects since Jan 10. Most recent permit issued October 8, 2026.
| Month | Permits |
|---|---|
| January '25 | 2 |
| February '25 | 1 |
| March '25 | 1 |
| April '25 | 2 |
| November '25 | 2 |
| May '26 | 3 |
| June '26 | 1 |
| July '26 | 1 |
| October '26 | 3 |
A project shows here 30 days after T N Ward Company’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Jul 20 | 425 S 42nd St · 19104 | commercialBuilding | — |
| Jun 18 | 4400-58 Fairmount Ave · 19104 | commercialBuilding | — |
| Oct 13 | 240 S Broad St · 19102 | commercialBuilding, Fire protection | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| May 15 | 1701 S 28th St · 19145 | commercialBuilding | — |
| Nov 24 | 2446-68 Coral St · 19125 | commercialBuilding | — |
| Nov 4 | 4231 N 5th St · 19140 | commercialBuilding | — |
| Oct 26 | 6000 Rising Sun Ave · 19111 | commercialBuilding, Fire protection, HVAC / Mechanical, Signs | — |
| Sep 17 | 406 W Bristol St · 19140 | commercialBuilding, Demolition, Other | — |
| Mar 6 | 250 S Broad St · 19102 | commercialBuilding, Demolition | — |
| Feb 17 | 2411 N 11th St · 19133 | commercialBuilding, Other | — |
| May 19 | 3300 Chestnut St · 19104 | commercialBuilding | — |
2 new projects in the last 30 days ProUnlock T N Ward Company’s full project list →