Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Philadelphia, PA
27 commercial and multifamily permits on 21 projects since Dec 30. Most recent permit issued October 27, 2026.
| Month | Permits |
|---|---|
| December '24 | 1 |
| January '25 | 1 |
| March '25 | 1 |
| May '25 | 1 |
| June '25 | 3 |
| July '25 | 1 |
| August '25 | 2 |
| March '26 | 2 |
| April '26 | 1 |
| May '26 | 2 |
| July '26 | 2 |
| August '26 | 2 |
| September '26 | 2 |
| October '26 | 6 |
A project shows here 30 days after The Sullivan Company’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 13 | 100-20 N 18th St · 19103 | commercialBuilding | — |
| Oct 12 | 3601-51 Walnut St · 19104 | commercialBuilding, Demolition, Electrical, Other, Roofing | — |
| Sep 30 | 125 S 31st St · 19104 | commercialBuilding, HVAC / Mechanical | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Sep 15 | 1701 Market St · 19103 | commercialBuilding, Signs | — |
| Oct 9 | 1600-22 Market St · 19103 | commercialBuilding, Electrical | — |
| Aug 12 | 5400 City Ave · 88888 | commercialBuilding | — |
| Jul 24 | 1 S Broad St · 19107 | commercialBuilding, Electrical | — |
| May 19 | 3300 Chestnut St · 19104 | commercialBuilding | — |
| Jul 28 | 4601 Market St · 19139 | commercialBuilding | — |
| Jun 12 | 3500 Civic Center Blvd · 19104 | commercialBuilding, Electrical, Plumbing, Roofing, Signs | — |
| Jul 15 | 1835 Market St · 19103 | commercialBuilding, Demolition, Electrical, Plumbing | — |
| Jul 2 | 1800 John F Kennedy Blvd · 19103 | commercialBuilding | — |
4 new projects in the last 30 days ProUnlock The Sullivan Company’s full project list →