Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Philadelphia, PA
13 commercial and multifamily permits on 13 projects since Nov 15. Most recent permit issued October 5, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| April '25 | 1 |
| June '25 | 2 |
| January '26 | 1 |
| March '26 | 2 |
| May '26 | 1 |
| June '26 | 1 |
| July '26 | 2 |
| October '26 | 2 |
A project shows here 30 days after Star Light Electric Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Jul 23 | 179 Green Ln · 19127 | commercialElectrical | — |
| Oct 28 | 7026 Ridge Ave · 19128 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Aug 14 | 6600 Ridge Ave · 19128 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| — |
| May 1 | 4821 Garden St · 19137 | commercialBuilding, Other | — |
| May 12 | 1703 Walnut St · 19103 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Aug 4 | 4351 Pechin St · 19128 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Apr 24 | 835 Aramingo Ave · 19125 | commercialBuilding, Electrical, Fire protection, Plumbing | — |
| Jun 6 | 472-74 Roxborough Ave · 19128 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Jun 6 | 472-74 Roxborough Ave · 19128 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Jul 14 | 401 Martin St · 19128 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Nov 15 | 201 Leverington Ave · 19127 | commercialElectrical, Plumbing | — |
2 new projects in the last 30 days ProUnlock Star Light Electric Inc’s full project list →