Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Philadelphia, PA
9 commercial and multifamily permits on 9 projects since Feb 4. Most recent permit issued October 28, 2026.
| Month | Permits |
|---|---|
| February '25 | 1 |
| April '25 | 2 |
| July '25 | 1 |
| August '25 | 1 |
| September '25 | 2 |
| September '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Side Technology Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 3 | 7269 Saybrook Ave · 19142 | commercialBuilding, Other | — |
| Sep 10 | 644 N 52nd St · 19131 | commercialOther | — |
| Sep 8 | 324 S 52nd St · 19143 | commercialBuilding | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Aug 26 | 1429 N Peach St · 19131 | commercialOther | — |
| Jul 3 | 316 S 59th St · 19143 | commercialBuilding | — |
| Apr 26 | 1531 North St · 19130 | commercialBuilding | — |
| Jun 9 | 1307 Federal St · 19147 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Feb 4 | 1307 Federal St · 19147 | commercialBuilding | — |
1 new project in the last 30 days ProUnlock Side Technology Inc’s full project list →