Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Philadelphia, PA
8 commercial and multifamily permits on 8 projects since Oct 30. Most recent permit issued March 27, 2025.
Follow Shaunton Punter
A free weekly email when they pull a new permit in Philadelphia.
| Month | Permits |
|---|---|
| October '24 | 1 |
| November '24 | 1 |
| December '24 | 2 |
| January '25 | 1 |
| February '25 | 1 |
| March '25 | 2 |
A project shows here 30 days after Shaunton Punter’s first permit on it. Newer jobs are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Apr 23 | 1300-02 S 18th St · 19146 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Mar 18 | 1300-02 S 18th St · 19146 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Mar 4 | 2104 N 8th St · 19122 | commercialElectrical, Plumbing | — |
| Dec 19 | 933 N Penn St · 19123 | commercialFire protection, Plumbing | — |
| Dec 24 | 109 S 13th St · 19107 | commercialPlumbing | — |
| Dec 19 | 1300-02 S 18th St · 19146 | commercialPlumbing | — |
| Nov 7 | 5603-05 Germantown Ave · 19144 | commercialPlumbing | — |
| Oct 30 | 1300-02 S 18th St · 19146 | commercialPlumbing | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count